| Crop | Lowest Price | Maximum Price |
| Dollar gram | 3010 | 6700 |
| Wheat | 1451 | 1997 |
| Gram seasonal | 3665 | 5320 |
| Soybean | 1290 | 4995 |
| Lentil | 4920 | 5100 |
| Batla | 3695 | 3825 |
| Your | 5725 | 5725 |
| coriander | 5410 | 5410 |
| Chili | 5800 | 12860 |
| Mustard | 1500 | 5280 |
| Onion Prices | ||
| New red onion (inward 15000 kattas) 2500 – 4100 ₹ | ||
| Varieties | Lowest Price | Maximum Price |
| Super | 3600 | 3900 |
| Average | 3000 | 3500 |
| Golta | 2800 | 3300 |
| Golti | 1800 | 2400 |
| Chhatan | 400 | 1800 |
| लहसन के भाव | ||
| आवक – 22000+ कट्टे | ||
| Varieties | Lowest Price | Maximum Price |
| Super Ooty | 6000 | 7000 |
| Deshi Mota | 5000 | 6000 |
| Laddu Deshi | 3800 | 4800 |
| Medium | 3800 | 3500 |
| Medium | 800 | 1500 |
| Light | 800 | 2000 |
| New Potatoes | ||
| Inward – 28000 + Katta | ||
| Varieties | Lowest Price | Maximum Price |
| Chips | 800 | 1000 |
| Jyoti | 900 | 1050 |
| Gulla | 700 | 800 |
| Chharri | 200 | 350 |
| Chhatan | 600 | 900 |
| Vegetable Prices | ||
| Crop | Lowest Price | Maximum Price |
| Lady finger | 1500 | 3500 |
| Gourd | 1500 | 2500 |
| Brinjal | 400 | 1000 |
| Cabbage | 200 | 400 |
| Capsicum | 1500 | 3500 |
| Carrots | 400 | 800 |
| Cabbage | 400 | 1000 |
| Green Coriander | 600 | 1000 |
| Cucumber | 1000 | 2000 |
| Ginger | 600 | 1600 |
| Green chilly | 1500 | 3000 |
| Fenugreek | 600 | 1000 |
| Onion | 1500 | 4000 |
| Papaya | 800 | 1600 |
| Potato | 200 | 1100 |
| Pumpkin | 400 | 800 |
| Spinach | 400 | 1000 |
| Tomatoes | 200 | 1000 |




