A rise is being seen in the market price of mustard. See what are the prices of mustard in different mandis of Madhya Pradesh!
| Rates of Mustard in the mandis of Madhya Pradesh | ||||
| District | Market | Variety | Minimum Price (per quintal) | Maximum Price (per quintal) |
| Rewa | Baikunthpur | Mustard | 5070 | 5100 |
| Morena | Banmorkalan | Mustard | 5450 | 5450 |
| Shivpuri | Barad | Mustard | 5233 | 5381 |
| Morena | Kailaras | Sarson (Black) | 5100 | 5261 |
| Shajapur | Kalapipal | Other | 4950 | 5630 |
| Bhind | Mehgaon | Other | 5000 | 5180 |
| Shivpuri | Pohari | Sarson (Black) | 5180 | 5350 |
| Morena | Porsa | Mustard | 4950 | 5005 |
| Chhatarpur | Rajnagar | Mustard | 4600 | 4610 |
| Morena | Sabalgarh | Sarson (Black) | 5322 | 5366 |
| Satna | Satna | Other | 5000 | 5000 |
| Datia | Sevda | Other | 5270 | 5270 |
| Sheopur | Sheopurbadod | Other | 5101 | 5220 |
| Sheopur | Vijaypur | Other | 5200 | 5250 |
ShareTo know the information related to agriculture and the latest market price, keep reading Gramophone articles. If you liked today’s information then do share it.




