What is the price of wheat in different mandis of Madhya Pradesh. Let’s see the complete list.
Rates of Wheat in the mandis of MP | ||||
District | Market | Variety | Minimum Price (per quintal) | Maximum Price (per quintal) |
Ratlam | Alot | Wheat | 2875 | 3001 |
Shajapur | Agar | Wheat | 2599 | 3051 |
Panna | Ajaygarh | Mill Quality | 2700 | 2760 |
Bhind | Alampur | Mill Quality | 2700 | 2750 |
Badwani | Anjad | Lokwan | 2500 | 2500 |
Ashoknagar | Ashoknagar | Wheat | 2736 | 4640 |
Sehore | Ashta | Wheat | 2802 | 2925 |
Shivpuri | Badarwas | Wheat | 2605 | 2650 |
Ujjain | Badnagar | Mill Quality | 2881 | 2969 |
Ujjain | Badnagar | Wheat | 2835 | 3017 |
Dhar | Badnawar | Lokwan | 3000 | 3050 |
Dhar | Badnawar | Wheat | 2750 | 3105 |
Khargone | Badwaha | Wheat | 2275 | 2925 |
Rewa | Baikunthpur | Mill Quality | 2750 | 2780 |
Chhatarpur | Bakswaha | Mill Quality | 2450 | 2650 |
Sagar | Bamora | Mill Quality | 2781 | 2781 |
Hoshangabad | Banapura | Local | 2751 | 2976 |
Raisen | Bareli | Mill Quality | 2732 | 2852 |
Raisen | Bareli | Wheat | 2380 | 2765 |
Shehdol | Beohari | Mill Quality | 2640 | 2700 |
Bhopal | Berasia | Local | 2775 | 3014 |
Bhopal | Berasia | Lokwan | 2800 | 2821 |
Bhopal | Berasia | Mill Quality | 2784 | 2869 |
Betul | Betul | Mill Quality | 2388 | 2421 |
Datia | Bhander | Mill Quality | 2700 | 2845 |
Gwalior | Bhitarwar | Wheat | 2725 | 2875 |
Bhopal | Bhopal | Wheat | 2682 | 3181 |
Rajgarh | Biaora | Wheat | 2200 | 3125 |
Mandla | Bichhiya | Mill Quality | 2500 | 2500 |
Chhatarpur | Bijawar | Mill Quality | 2535 | 2700 |
Chhatarpur | Bijawar | Wheat | 2605 | 2650 |
Sagar | Bina | Local | 2830 | 3850 |
Sagar | Bina | Mill Quality | 2750 | 2852 |
Sagar | Bina | Sharbati | 4150 | 4150 |
Sagar | Bina | Wheat | 2100 | 3910 |
Guna | Binaganj | Wheat | 2650 | 2840 |
Rewa | Chaakghat | Mill Quality | 2300 | 2750 |
Rewa | Chaakghat | Wheat | 2520 | 2520 |
Ashoknagar | Chanderi | Mill Quality | 2740 | 2762 |
Rajgarh | Chhapiheda | Wheat | 2850 | 2866 |
Chhatarpur | Chhatarpur | Wheat | 2800 | 2800 |
Chhindwara | Chhindwara | Mill Quality | 2880 | 3040 |
Datia | Datia | Mill Quality | 2775 | 2825 |
Dewas | Dewas | Wheat | 1000 | 3222 |
Dhar | Dhamnod | Mill Quality | 2751 | 2751 |
Dhar | Dhar | Lokwan | 2550 | 3168 |
Dhar | Dhar | Mill Quality | 2210 | 3096 |
Dhar | Dhar | Wheat | 2832 | 3180 |
Dhar | Dhar | Wheat-Organic | 2210 | 2400 |
Dindori | Dindori | Local | 2675 | 2725 |
Narsinghpur | Gadarwada | Mill Quality | 2785 | 2801 |
Dhar | Gandhwani | Mill Quality | 2800 | 2810 |
Vidisha | Ganjbasoda | Malwa Shakti | 2735 | 2735 |
Vidisha | Ganjbasoda | Mill Quality | 2736 | 2869 |
Vidisha | Ganjbasoda | Sharbati | 3300 | 4162 |
Vidisha | Ganjbasoda | Sujata | 2752 | 3120 |
Vidisha | Ganjbasoda | Wheat | 2738 | 3001 |
Vidisha | Ganjbasoda | Wheat-Organic | 2906 | 2906 |
Indore | Gautampura | Local | 2950 | 2950 |
Indore | Gautampura | Wheat | 2440 | 2817 |
Bhind | Gohad | Mill Quality | 2770 | 2815 |
Dindori | Gorakhpur | Mill Quality | 2100 | 2100 |
Narsinghpur | Gotegaon | Mill Quality | 2520 | 2560 |
Narsinghpur | Gotegaon | Wheat | 2801 | 2855 |
Guna | Guna | Wheat | 2865 | 3445 |
Dewas | Haatpipliya | Wheat | 2250 | 2275 |
Rewa | Hanumana | Mill Quality | 2600 | 2600 |
Harda | Harda | Mill Quality | 2001 | 3161 |
Khandwa | Harsood | Mill Quality | 2400 | 2894 |
Khandwa | Harsood | Wheat | 2880 | 2900 |
Indore | Indore | Mill Quality | 2600 | 3272 |
Indore | Indore | Wheat | 2782 | 3076 |
Hoshangabad | Itarsi | Wheat | 2739 | 2920 |
Jabalpur | Jabalpur | Mill Quality | 2615 | 2857 |
Jabalpur | Jabalpur | Wheat | 2801 | 2856 |
Sagar | Jaisinagar | Mill Quality | 2500 | 2500 |
Ratlam | Jaora | Wheat | 2870 | 3230 |
Tikamgarh | Jatara | Local | 2710 | 2740 |
Rajgarh | Jeerapur | Mill Quality | 2835 | 2875 |
Alirajpur | Jobat | Mill Quality | 2625 | 2625 |
Alirajpur | Jobat | Wheat | 2500 | 2500 |
Dewas | Kannod | Wheat | 2776 | 2835 |
Narsinghpur | Kareli | Wheat | 2700 | 2809 |
Khargone | Kasrawad | Mill Quality | 2767 | 3020 |
Katni | Katni | Mill Quality | 2159 | 2866 |
Katni | Katni | Wheat | 2700 | 2861 |
Khandwa | Khandwa | Mill Quality | 2611 | 2972 |
Tikamgarh | Khargapur | Mill Quality | 2350 | 2720 |
Khargone | Khargone | Mill Quality | 2840 | 2900 |
Khargone | Khargone | Wheat | 2781 | 2940 |
Khargone | Khargone | Wheat Mix | 2900 | 2900 |
Dewas | Khategaon | Mill Quality | 2700 | 3030 |
Dewas | Khategaon | Wheat | 2685 | 2982 |
Rajgarh | Khilchipur | Mill Quality | 2815 | 2830 |
Harda | Khirakiya | Mill Quality | 2810 | 2810 |
Dhar | Kukshi | Wheat | 2700 | 2950 |
Rajgarh | Kurawar | Sharbati | 2830 | 2830 |
Rajgarh | Kurawar | Wheat | 2750 | 2995 |
Gwalior | Lashkar | Wheat | 2725 | 2725 |
Chhatarpur | LavKush Nagar(Laundi) | Mill Quality | 2600 | 2710 |
Shivpuri | Magroni | Wheat | 2789 | 2830 |
Guna | Maksudangarh | Wheat | 3010 | 3322 |
Neemuch | Manasa | Wheat | 2650 | 3022 |
Dhar | Manawar | Mill Quality | 2700 | 2800 |
Dhar | Manawar | Wheat | 2700 | 2700 |
Mandla | Mandla | Local | 2001 | 2700 |
Mandla | Mandla | Mill Quality | 2700 | 2710 |
Mandsaur | Mandsaur | Lokwan | 2751 | 3063 |
Mandsaur | Mandsaur | Mill Quality | 2750 | 2750 |
Mandsaur | Mandsaur | Wheat | 2636 | 3401 |
Mandsaur | Mandsaur | Wheat Mix | 3002 | 3201 |
Satna | Mehar | Local | 2503 | 2680 |
Indore | Mhow | Mill Quality | 2950 | 2950 |
Indore | Mhow | Wheat Mix | 2700 | 2700 |
Khandwa | Mundi | Wheat | 2795 | 2845 |
Satna | Nagod | Mill Quality | 2785 | 2790 |
Rajgarh | Narsinghgarh | Mill Quality | 2900 | 2980 |
Rajgarh | Narsinghgarh | Wheat | 2825 | 2990 |
Narsinghpur | Narsinghpur | Mill Quality | 2750 | 2765 |
Narsinghpur | Narsinghpur | Wheat-Organic | 2739 | 2751 |
Sehore | Nasrullaganj | Wheat | 2800 | 2864 |
Chhatarpur | Naugaon | Wheat | 2690 | 2750 |
Neemuch | Neemuch | Wheat | 2751 | 3331 |
Tikamgarh | Niwadi | Mill Quality | 2775 | 2805 |
Raisen | Obedullaganj | Local | 2780 | 2780 |
Jabalpur | Paatan | Local | 2765 | 2915 |
Rajgarh | Pachaur | Wheat | 2800 | 3200 |
Panna | Panna | Wheat | 2600 | 2650 |
Damoh | Patharia | Wheat | 2750 | 2817 |
Panna | Pawai | Mill Quality | 2700 | 2700 |
Jhabua | Petlawad | Wheat | 2375 | 2800 |
Shivpuri | Pichhour | Wheat | 2730 | 2750 |
Hoshangabad | Pipariya | Mill Quality | 2500 | 2921 |
Mandsaur | Piplya | Wheat | 2710 | 3028 |
Tikamgarh | Prithvipur | Mill Quality | 2735 | 2800 |
Dhar | Rajgarh | Lokwan | 2650 | 2832 |
Ratlam | Ratlam | Wheat | 2790 | 2825 |
Sehore | Rehati | Wheat | 2650 | 2650 |
Rewa | Rewa | Wheat | 75 | 2665 |
Morena | Sabalgarh | Mill Quality | 2770 | 2809 |
Sagar | Sagar | Mill Quality | 2750 | 3840 |
Sagar | Sagar | Wheat | 2510 | 2625 |
Ratlam | Sailana | Wheat | 2550 | 3181 |
Khargone | Sanawad | Wheat | 2882 | 2882 |
Indore | Sanwer | Malwa Shakti | 2840 | 2847 |
Indore | Sanwer | Wheat | 2500 | 2843 |
Rajgarh | Sarangpur | Mill Quality | 2831 | 2881 |
Satna | Satna | Mill Quality | 2660 | 2780 |
Satna | Satna | Wheat | 2656 | 2855 |
Jabalpur | Sehora | Mill Quality | 70 | 2888 |
Sehore | Sehore | Lokwan | 2810 | 3175 |
Sehore | Sehore | Mill Quality | 2761 | 3100 |
Hoshangabad | Semriharchand | Mill Quality | 2827 | 2962 |
Badwani | Sendhwa | Wheat | 2411 | 2935 |
Seoni | Seoni | Mill Quality | 2401 | 2495 |
Seoni | Seoni | Wheat | 2000 | 2800 |
Seoni | Seoni | Wheat Mix | 2451 | 2451 |
Datia | Sevda | Mill Quality | 2750 | 2800 |
Ashoknagar | Shadora | Other | 2415 | 2425 |
Sagar | Shahagarh | Mill Quality | 2800 | 2800 |
Sagar | Shahagarh | Wheat | 2650 | 2700 |
Shehdol | Shahdol | Mill Quality | 2500 | 2500 |
Jabalpur | Shahpura(Jabalpur) | Mill Quality | 2550 | 2725 |
Jabalpur | Shahpura(Jabalpur) | Wheat | 2600 | 2650 |
Shajapur | Shajapur | Wheat | 2600 | 2922 |
Mandsaur | Shamgarh | Wheat | 2800 | 3200 |
Shivpuri | Shivpuri | Wheat | 2250 | 2615 |
Shajapur | Shujalpur | Wheat | 2660 | 2920 |
Sehore | Shyampur | Mill Quality | 2685 | 2710 |
Sidhi | Sidhi | Mill Quality | 2300 | 2405 |
Panna | Simariya | Wheat | 2305 | 2650 |
Vidisha | Sironj | Wheat | 2650 | 4400 |
Dewas | Sonkatch | Wheat | 2730 | 3040 |
Shajapur | Susner | Wheat | 2715 | 2801 |
Ujjain | Tarana | Wheat | 2600 | 3075 |
Jhabua | Thandla | Mill Quality | 2600 | 2750 |
Tikamgarh | Tikamgarh | Wheat | 2800 | 2861 |
Harda | Timarni | Wheat | 2700 | 2951 |
Raisen | Udaipura | Mill Quality | 2760 | 2810 |
Ujjain | Ujjain | Wheat | 2800 | 3265 |
Umariya | Umariya | Local | 2760 | 2760 |
Umariya | Umariya | Mill Quality | 2650 | 2700 |
Umariya | Umariya | Wheat | 2300 | 2800 |
Vidisha | Vidisha | Mill Quality | 2650 | 3154 |
Vidisha | Vidisha | Wheat | 2680 | 3030 |
Ratlam | Ratlam | Lokwan | 2900 | 3175 |
Ratlam | Ratlam | Mill Quality | 4240 | 4240 |
Ratlam | Ratlam | Wheat | 2466 | 3326 |
Sehore | Rehati | Local | 2716 | 2716 |
Sehore | Rehati | Mill Quality | 2753 | 2781 |
Rewa | Rewa | Mill Quality | 2700 | 2824 |
Morena | Sabalgarh | Mill Quality | 2755 | 2760 |
Sagar | Sagar | Mill Quality | 2700 | 2920 |
Sagar | Sagar | Wheat | 2600 | 3600 |
Ratlam | Sailana | Wheat | 2505 | 28700 |
Ratlam | Sailana(F&V) | Lokwan | 2500 | 3318 |
Khargone | Sanawad | Wheat | 2716 | 2899 |
Indore | Sanwer | Malwa Shakti | 2820 | 2831 |
Indore | Sanwer | Wheat | 2680 | 2860 |
Rajgarh | Sarangpur | Mill Quality | 2710 | 2850 |
Rajgarh | Sarangpur | Wheat | 2700 | 2871 |
Satna | Satna | Wheat | 2100 | 2817 |
Khargone | Segaon | Wheat | 2700 | 2700 |
Jabalpur | Sehora | Mill Quality | 2400 | 2908 |
Sehore | Sehore | Local | 2770 | 2970 |
Sehore | Sehore | Lokwan | 2840 | 4468 |
Sehore | Sehore | Malwa Shakti | 2184 | 2950 |
Sehore | Sehore | Mill Quality | 2720 | 3600 |
Sehore | Sehore | Other | 2850 | 2900 |
Sehore | Sehore | Sharbati | 2880 | 3738 |
Sehore | Sehore | Wheat-Organic | 2837 | 2837 |
Hoshangabad | Semriharchand | Mill Quality | 2590 | 2700 |
Badwani | Sendhwa | Local | 2851 | 2866 |
Badwani | Sendhwa | Mill Quality | 1570 | 1850 |
Badwani | Sendhwa | Wheat | 2301 | 3050 |
Datia | Sevda | Mill Quality | 2750 | 2815 |
Datia | Sevda | Wheat | 2735 | 2735 |
Sagar | Shahagarh | Mill Quality | 2650 | 2691 |
Sagar | Shahagarh | Wheat | 2600 | 2600 |
Shehdol | Shahdol | Mill Quality | 2525 | 2550 |
Jabalpur | Shahpura(Jabalpur) | Mill Quality | 2600 | 2600 |
Jabalpur | Shahpura(Jabalpur) | Wheat | 2450 | 2450 |
Shajapur | Shajapur | Wheat | 2465 | 3000 |
Mandsaur | Shamgarh | Wheat | 1300 | 3201 |
Vidisha | Shamshabad | Mill Quality | 2778 | 2778 |
Sheopur | Sheopurbadod | Wheat | 2050 | 2050 |
Shajapur | Shujalpur | Wheat | 2650 | 2914 |
Sehore | Shyampur | Mill Quality | 2650 | 2771 |
Sidhi | Sidhi | Mill Quality | 2215 | 2320 |
Raisen | Silvani | Mill Quality | 2692 | 2868 |
Panna | Simariya | Local | 2650 | 2725 |
Singroli | Singroli | Wheat | 2700 | 2700 |
Harda | Sirali | Mill Quality | 2000 | 2830 |
Vidisha | Sironj | Mill Quality | 2865 | 4400 |
Vidisha | Sironj | Sharbati | 4300 | 4300 |
Vidisha | Sironj | Wheat | 2610 | 4670 |
Mandsaur | Sitamau(F&V) | 147 Average | 2500 | 2800 |
Mandsaur | Sitamau(F&V) | Lokwan | 2800 | 2950 |
Mandsaur | Sitmau | Lokwan | 2500 | 2550 |
Dewas | Sonkatch | Wheat | 2660 | 2928 |
Shajapur | Susner | Wheat | 2691 | 2830 |
Ratlam | Taal | Wheat | 2755 | 3200 |
Ujjain | Tarana | Wheat | 2660 | 2950 |
Jhabua | Thandla | Mill Quality | 2750 | 2800 |
Tikamgarh | Tikamgarh | Mill Quality | 2719 | 2745 |
Tikamgarh | Tikamgarh | Wheat | 2700 | 2886 |
Harda | Timarni | Wheat | 2650 | 2897 |
Raisen | Udaipura | Mill Quality | 2780 | 2855 |
Ujjain | Ujjain | Mill Quality | 2750 | 2790 |
Ujjain | Ujjain | Wheat | 1530 | 3368 |
Umariya | Umariya | Local | 2750 | 2750 |
Umariya | Umariya | Mill Quality | 2300 | 2600 |
Umariya | Umariya | Wheat | 2400 | 2800 |
Ujjain | Unhel | Wheat | 2201 | 2201 |
Balaghat | Varaseoni | Local | 2400 | 2400 |
Vidisha | Vidisha | Mill Quality | 2610 | 2782 |
Vidisha | Vidisha | Sharbati | 3300 | 4201 |
Vidisha | Vidisha | Wheat | 2600 | 3181 |
Sheopur | Vijaypur | Wheat | 2640 | 2670 |
Source: Agmarknet
ShareTo know the information related to agriculture and the latest market price, keep reading Gramophone articles. If you liked today’s information then do share it.