What is the price of garlic today in different mandis of Madhya Pradesh? Let’s see the complete list.
Rates of Garlic in the mandis of MP | ||||
District | Market | Variety | Minimum Price (per quintal) | Maximum Price (per quintal) |
Shajapur | Agar | Average | 19800 | 19800 |
Shajapur | Agar | Garlic | 2000 | 26700 |
Ujjain | Badnagar | Average | 9100 | 9100 |
Dhar | Badnawar | Garlic | 3850 | 33050 |
Bhopal | Bhopal | Garlic | 8000 | 29000 |
Mandsaur | Daloda | Garlic | 10900 | 30900 |
Sagar | Deori | Average | 16000 | 17000 |
Indore | Gautampura | Garlic | 2150 | 24800 |
Indore | Indore | Garlic | 12000 | 24010 |
Ratlam | Jaora | Garlic | 20500 | 33800 |
Shajapur | Kalapipal(F&V) | Garlic | 4275 | 30100 |
Mandsaur | Mandsaur | Garlic | 17300 | 32000 |
Neemuch | Neemuch | Garlic | 24300 | 25400 |
Mandsaur | Piplya | Garlic | 5100 | 31601 |
Ratlam | Ratlam | Garlic | 22780 | 26901 |
Ratlam | Sailana | Garlic | 13900 | 29722 |
Shajapur | Shajapur | Garlic | 24600 | 27900 |
Mandsaur | Shamgarh | Garlic | 15650 | 27810 |
Mandsaur | Sitmau | Desi | 10000 | 20200 |
Mandsaur | Sitmau | Garlic | 15110 | 26800 |
Source: Agmarknet
ShareKeep reading Gramophone’s articles daily for the latest market price and all the important information on the agriculture sector. If you liked today’s article then don’t forget to share.