What are the prices of onions in different mandis of Madhya Pradesh. Let’s see the complete list.
Rates of Onion in the mandis of MP | ||||
District | Market | Variety | Minimum Price (per quintal) | Maximum Price (per quintal) |
Dewas | Dewas(F&V) | Other | 600 | 1200 |
Dewas | Haatpipliya | Onion | 1000 | 1200 |
Dewas | Haatpipliya | Onion | 1800 | 2200 |
Harda | Harda(F&V) | Medium | 600 | 700 |
Shajapur | Kalapipal | Other | 130 | 940 |
Khargone | Khargone | 1st Sort | 500 | 1000 |
Khargone | Khargone | 1st Sort | 500 | 1000 |
Gwalior | Lashkar(F&V) | Local | 1000 | 1400 |
Mandsaur | Mandsaur | Onion | 201 | 900 |
Hoshangabad | Pipariya | Onion | 600 | 1400 |
Indore | Sanwer | Other | 1000 | 1350 |
Harda | Timarni | Onion | 1000 | 1000 |
Source: Agmarknet
ShareKeep reading Gramophone’s articles daily for the latest market price and all the important information on the agriculture sector. If you liked today’s article then don’t forget to share it with friends.