What is the price of wheat in different mandis of Madhya Pradesh. Let’s see the complete list.
Rates of Wheat in the mandis of Madhya Pradesh | ||||
District | Market | Variety | Minimum Price (per quintal) | Maximum Price (per quintal) |
Panna | Ajaygarh | Deshi | 2150 | 2270 |
Bhind | Alampur | Other | 2250 | 2340 |
Ujjain | Badnagar | Lokwan | 2210 | 2666 |
Ujjain | Badnagar | Other | 2212 | 2539 |
Dhar | Badnawar | Lokwan | 2325 | 2890 |
Hoshangabad | Banapura | Mill Quality | 2350 | 2520 |
Raisen | Begamganj | Other | 2405 | 2650 |
Mandsaur | Bhanpura | Other | 2300 | 2350 |
Khargone | Bhikangaon | Lokwan | 2379 | 2701 |
Bhind | Bhind | Mill Quality | 2310 | 2339 |
Sagar | Bina | MP(Desi) | 2325 | 2710 |
Sagar | Bina | Sharbati | 2600 | 3487 |
Dindori | Gorakhpur | Mill Quality | 2200 | 2200 |
Chhatarpur | Harpalpur | Other | 2300 | 2400 |
Sehore | Ichhawar | Lokwan | 2541 | 2741 |
Sehore | Ichhawar | Mill Quality | 2400 | 2461 |
Sehore | Ichhawar | Other | 2300 | 2368 |
Ashoknagar | Isagarh | MP Sharbati | 3100 | 3100 |
Jhabua | Jhabua | Local | 2350 | 2350 |
Morena | Jora | Deshi | 2150 | 2150 |
Shajapur | Kalapipal | Lokwan | 2110 | 2560 |
Shajapur | Kalapipal | Mill Quality | 1880 | 2175 |
Shajapur | Kalapipal | MP Sharbati | 2470 | 2945 |
Khargone | Khargone | Other | 2410 | 2684 |
Dewas | Khategaon | Other | 2316 | 2800 |
Rajgarh | Khilchipur | 147 Average | 2300 | 2405 |
Sagar | Khurai | MP Sharbati | 2350 | 3420 |
Vidisha | Lateri | Lokwan | 2230 | 2380 |
Mandsaur | Mandsaur | Other | 2360 | 2999 |
Bhind | Mow | Other | 2200 | 2315 |
Sehore | Nasrullaganj | Other | 2276 | 2749 |
Damoh | Patharia | Lokwan MP No. 1 | 2300 | 2362 |
Panna | Pawai | 147 Average | 2240 | 2240 |
Tikamgarh | Prithvipur | Mill Quality | 2285 | 2290 |
Satna | Ramnagar | Other | 2310 | 2400 |
Ratlam | Ratlam | Lokwan | 2345 | 2890 |
Morena | Sabalgarh | Deshi | 2200 | 2200 |
Sagar | Sagar | Other | 2200 | 2900 |
Indore | Sanwer | Other | 2200 | 2501 |
Hoshangabad | Semriharchand | Mill Quality | 2275 | 2348 |
Sheopur | Sheopurbadod | Other | 2337 | 2346 |
Jabalpur | Sihora | Mill Quality | 2126 | 2345 |
Panna | Simariya | 147 Average | 2000 | 2030 |
Shajapur | Soyatkalan | Other | 2150 | 2320 |
Shajapur | Susner | Other | 2350 | 2380 |
Ujjain | Tarana | 147 Average | 2330 | 2550 |
Raisen | Udaipura | Lokwan | 2280 | 2410 |
Umariya | Umariya | Other | 2100 | 2300 |
Source: Agmarknet
ShareTo know the information related to agriculture and the latest market price, keep reading Gramophone articles. If you liked today’s information then do share it.