What is the price of Peas in different mandis of Madhya Pradesh. Let’s see the complete list.
Rates of Peas in the mandis of Madhya Pradesh | ||||
District | Market | Variety | Minimum Price (per quintal) | Maximum Price (per quintal) |
Ashoknagar | Ashoknagar | Other | 4000 | 4000 |
Ujjain | Badnagar | Peas(Dry) | 2150 | 3150 |
Sagar | Banda | Peas(Dry) | 3175 | 4055 |
Sagar | Bina | Peas(Dry) | 3690 | 4800 |
Damoh | Damoh | Peas(Dry) | 3880 | 5150 |
Dindori | Dindori | Peas(Dry) | 3400 | 3400 |
Dindori | Gorakhpur | Peas(Dry) | 3000 | 3100 |
Jabalpur | Jabalpur | Peas(Dry) | 3670 | 4500 |
Narsinghpur | Kareli | Peas(Dry) | 4850 | 5354 |
Katni | Katni | Peas(Dry) | 3650 | 3800 |
Katni | Katni | Other | 3751 | 3844 |
Chhatarpur | Naugaon | Peas(Dry) | 3800 | 4800 |
Ratlam | Ratlam | Other | 2000 | 3170 |
Sagar | Sagar | Other | 4000 | 4950 |
Source: Agmarknet
ShareTo know the information related to agriculture and the latest market price, keep reading Gramophone articles. If you liked today’s information then do share it.