What is the price of Peas in different mandis of Madhya Pradesh. Let’s see the complete list.
Rates of Peas in the mandis of Madhya Pradesh | ||||
District | Market | Variety | Minimum Price (per quintal) | Maximum Price (per quintal) |
Panna | Ajaygarh | Peas(Dry) | 3780 | 3820 |
Bhind | Alampur | Peas(Dry) | 3600 | 3,835 |
Ashoknagar | Ashoknagar | Peas(Dry) | 3675 | 3,675 |
Ashoknagar | Ashoknagar | Other | 3500 | 4,660 |
Ujjain | Badnagar | Peas(Dry) | 2100 | 2,871 |
Sagar | Banda | Peas(Dry) | 3400 | 3,650 |
Sagar | Bina | Peas(Dry) | 3500 | 4,800 |
Gwalior | Dabra | Other | 4405 | 4445 |
Damoh | Damoh | Peas(Dry) | 3760 | 4950 |
Dindori | Gorakhpur | Peas(Dry) | 3200 | 3210 |
Indore | Indore | Other | 1505 | 3005 |
Jabalpur | Jabalpur | Peas(Dry) | 3520 | 4840 |
Katni | Katni | Peas(Dry) | 3400 | 3911 |
Katni | Katni | Other | 3440 | 3706 |
Chhatarpur | Naugaon | Peas(Dry) | 3800 | 4010 |
Tikamgarh | Tikamgarh | Peas(Dry) | 3750 | 3800 |
Source: Agmarknet
ShareTo know the information related to agriculture and the latest market price, keep reading Gramophone articles. If you liked today’s information then do share it.