What is the price of Peas in different mandis of Madhya Pradesh. Let’s see the complete list.
| Rates of Peas in the mandis of Madhya Pradesh | ||||
| District | Market | Variety | Minimum Price (per quintal) | Maximum Price (per quintal) |
| Panna | Ajaygarh | Peas(Dry) | 3800 | 3820 |
| Ujjain | Badnagar | Peas(Dry) | 2000 | 3,451 |
| Damoh | Damoh | Peas(Dry) | 3675 | 4,900 |
| Dewas | Dewas | Other | 2800 | 3,281 |
| Dhar | Dhar | Other | 2200 | 2936 |
| Dindori | Dindori | Peas(Dry) | 2800 | 2900 |
| Raisen | Gairatganj | Peas(Dry) | 3405 | 3405 |
| Indore | Indore | Other | 2255 | 3115 |
| Jabalpur | Jabalpur | Peas(Dry) | 3435 | 4830 |
| Narsinghpur | Kareli | Peas(Dry) | 4800 | 4800 |
| Katni | Katni | Peas(Dry) | 3815 | 3891 |
| Katni | Katni | Other | 3350 | 3725 |
| Mandla | Mandla | Peas(Dry) | 3400 | 3405 |
| Ashoknagar | Mungawali | Peas(Dry) | 3535 | 3605 |
| Ratlam | Ratlam | Other | 2000 | 3091 |
| Sagar | Sagar | Other | 4000 | 4900 |
| Ashoknagar | Shadora | Other | 3300 | 3300 |
| Tikamgarh | Tikamgarh | Peas(Dry) | 3800 | 4300 |
Source: Agmarknet
ShareTo know the information related to agriculture and the latest market price, keep reading Gramophone articles. If you liked today’s information then do share it.




