What is the price of Peas in different mandis of Madhya Pradesh. Let’s see the complete list.
Rates of Peas in the mandis of Madhya Pradesh | ||||
District | Market | Variety | Minimum Price (per quintal) | Maximum Price (per quintal) |
Panna | Ajaygarh | Peas(Dry) | 3780 | 3800 |
Ujjain | Badnagar | Peas(Dry) | 2091 | 3,200 |
Sagar | Bina | Peas(Dry) | 3610 | 4,800 |
Dewas | Dewas | Other | 1800 | 2200 |
Vidisha | Ganjbasoda | Other | 2000 | 3575 |
Chhatarpur | Harpalpur | Peas(Dry) | 3000 | 4200 |
Indore | Indore | Other | 2700 | 2700 |
Jabalpur | Jabalpur | Peas(Dry) | 3475 | 4900 |
Narsinghpur | Kareli | Peas(Dry) | 4400 | 5151 |
Katni | Katni | Peas(Dry) | 3400 | 3700 |
Katni | Katni | Other | 3581 | 3771 |
Bhind | Lahar | Other | 3696 | 3696 |
Ashoknagar | Mungawali | Peas(Dry) | 3150 | 3800 |
Ratlam | Ratlam | Other | 2200 | 2950 |
Ashoknagar | Shadora | Other | 3450 | 3450 |
Source: Agmarknet
ShareTo know the information related to agriculture and the latest market price, keep reading Gramophone articles. If you liked today’s information then do share it.