What is the price of wheat in different mandis of Madhya Pradesh. Let’s see the complete list.
| Rates of Wheat in the mandis of MP | ||||
| District | Market | Variety | Minimum Price (per quintal) | Maximum Price (per quintal) |
| Ratlam | Alot | Wheat | 2651 | 2895 |
| Shajapur | Agar | Wheat | 2667 | 2927 |
| Alirajpur | Alirajpur | Wheat | 2561 | 2750 |
| Satna | Amarpatan | Mill Quality | 2695 | 2760 |
| Anupur | Anuppur | Wheat | 2400 | 2400 |
| Ashoknagar | Ashoknagar | Wheat | 2660 | 3940 |
| Sehore | Ashta | Mill Quality | 2753 | 2981 |
| Sehore | Ashta | Wheat | 2613 | 3890 |
| Chhatarpur | Badamalhera | Mill Quality | 2675 | 2900 |
| Chhatarpur | Badamalhera | Wheat | 2600 | 2710 |
| Shivpuri | Badarwas | Wheat | 2740 | 2740 |
| Ujjain | Badnagar | Wheat | 2600 | 3140 |
| Dhar | Badnawar | Wheat | 2455 | 3005 |
| Dhar | Badnawar | Wheat-Organic | 2210 | 2210 |
| Khargone | Badwaha | Wheat | 2810 | 2874 |
| Rewa | Baikunthpur | Wheat | 2780 | 2795 |
| Hoshangabad | Banapura | Local | 2312 | 2873 |
| Hoshangabad | Banapura | Wheat | 2800 | 2800 |
| Hoshangabad | Bankhedi | Mill Quality | 2775 | 2801 |
| Hoshangabad | Bankhedi | Wheat | 2800 | 2892 |
| Raisen | Bareli | Mill Quality | 2651 | 2790 |
| Raisen | Begamganj | Wheat | 2675 | 2675 |
| Bhopal | Berasia | Local | 2600 | 3200 |
| Bhopal | Berasia | Mill Quality | 2600 | 2905 |
| Betul | Betul | Mill Quality | 2575 | 2980 |
| Khargone | Bhikangaon | Wheat | 2749 | 2951 |
| Bhopal | Bhopal | Mill Quality | 2766 | 2965 |
| Bhopal | Bhopal | Wheat | 2200 | 3150 |
| Rajgarh | Biaora | Mill Quality | 2765 | 2930 |
| Rajgarh | Biaora | Wheat | 2800 | 2990 |
| Mandla | Bichhiya | Local | 2600 | 2600 |
| Mandla | Bichhiya | Mill Quality | 2600 | 2600 |
| Mandla | Bichhiya | Wheat | 2400 | 2600 |
| Chhatarpur | Bijawar | Mill Quality | 2490 | 2650 |
| Chhatarpur | Bijawar | Wheat | 2600 | 2700 |
| Sagar | Bina | Local | 2938 | 2938 |
| Sagar | Bina | Mill Quality | 2806 | 2867 |
| Sagar | Bina | Wheat | 2800 | 3620 |
| Guna | Binaganj | Wheat | 2850 | 2950 |
| Rewa | Chaakghat | Mill Quality | 2780 | 2810 |
| Chhindwara | Chaurai | Wheat | 2650 | 2650 |
| Rajgarh | Chhapiheda | Wheat | 2825 | 2850 |
| Chhatarpur | Chhatarpur | Mill Quality | 2730 | 2795 |
| Chhatarpur | Chhatarpur | Wheat | 2730 | 2780 |
| Chhindwara | Chhindwara | Mill Quality | 2800 | 3170 |
| Gwalior | Dabra | Wheat | 2650 | 2750 |
| Mandsaur | Daloda | Wheat | 1500 | 3151 |
| Damoh | Damoh | Mill Quality | 2500 | 2550 |
| Datia | Datia | Mill Quality | 2761 | 2922 |
| Sagar | Deori | Wheat | 2670 | 2700 |
| Dewas | Dewas | Wheat | 2500 | 3126 |
| Dhar | Dhar | Lokwan | 2620 | 3028 |
| Dhar | Dhar | Malwa Shakti | 2790 | 2805 |
| Dhar | Dhar | Mill Quality | 2452 | 3100 |
| Dhar | Dhar | Wheat | 2475 | 2982 |
| Dindori | Dindori | Wheat | 2275 | 2725 |
| Narsinghpur | Gadarwada | Mill Quality | 2725 | 2772 |
| Raisen | Gairatganj | Wheat | 2701 | 2850 |
| Vidisha | Ganjbasoda | Malwa Shakti | 2780 | 2900 |
| Vidisha | Ganjbasoda | Mill Quality | 2725 | 2882 |
| Vidisha | Ganjbasoda | Sharbati | 3650 | 4355 |
| Vidisha | Ganjbasoda | Sujata | 2050 | 3390 |
| Vidisha | Ganjbasoda | Wheat | 2745 | 2745 |
| Indore | Gautampura | Wheat | 2575 | 2872 |
| Bhind | Gohad | Mill Quality | 2750 | 2820 |
| Narsinghpur | Gotegaon | Mill Quality | 2700 | 2700 |
| Narsinghpur | Gotegaon | Wheat | 2700 | 2810 |
| Guna | Guna | Wheat | 2740 | 4310 |
| Dewas | Haatpipliya | Wheat | 2630 | 3035 |
| Rewa | Hanumana | Mill Quality | 2500 | 2500 |
| Harda | Harda | Mill Quality | 2650 | 2890 |
| Khandwa | Harsood | Mill Quality | 2769 | 2811 |
| Khandwa | Harsood | Wheat | 2781 | 2799 |
| Sehore | Ichhawar | Wheat | 2790 | 3191 |
| Sehore | Ichhawar(F&V) | Lokwan | 2873 | 2925 |
| Sehore | Ichhawar(F&V) | Mill Quality | 2831 | 2866 |
| Sehore | Ichhawar(F&V) | Other | 2769 | 2800 |
| Sehore | Ichhawar(F&V) | Sharbati | 3191 | 3191 |
| Indore | Indore | Mill Quality | 2651 | 3307 |
| Indore | Indore | Wheat | 2774 | 2879 |
| Hoshangabad | Itarsi | Wheat | 2542 | 2857 |
| Jabalpur | Jabalpur | Wheat | 2650 | 2870 |
| Ratlam | Jaora | Wheat | 2681 | 3321 |
| Ratlam | Jaora | Wheat Mix | 2771 | 2811 |
| Damoh | Javera | Mill Quality | 2700 | 2700 |
| Sehore | Jawar | Wheat | 2720 | 2891 |
| Jhabua | Jhabua | Wheat | 2401 | 2601 |
| Alirajpur | Jobat | Mill Quality | 2400 | 2400 |
| Alirajpur | Jobat | Wheat | 2600 | 2800 |
| Alirajpur | Jobat(F&V) | 147 Average | 2400 | 2800 |
| Dewas | Kannod | Wheat | 2726 | 2787 |
| Narsinghpur | Kareli | Wheat | 2741 | 2805 |
| Narsinghpur | Kareli(F&V) | Local | 2600 | 2805 |
| Shivpuri | Karera | Wheat | 2740 | 2800 |
| Khargone | Kasrawad | Mill Quality | 2765 | 2935 |
| Khargone | Kasrawad | Wheat | 3030 | 3030 |
| Khargone | Kasrawad | Wheat Mix | 2650 | 2865 |
| Katni | Katni | Mill Quality | 2600 | 2900 |
| Katni | Katni | Wheat | 2827 | 2920 |
| Khandwa | Khandwa | Mill Quality | 2799 | 2965 |
| Shivpuri | Khanyadhana | Mill Quality | 2700 | 2800 |
| Tikamgarh | Khargapur | Mill Quality | 2650 | 2700 |
| Khargone | Khargone | Wheat | 2600 | 2990 |
| Khargone | Khargone | Wheat Mix | 2890 | 2925 |
| Dewas | Khategaon | Mill Quality | 2745 | 2831 |
| Dewas | Khategaon | Wheat | 2151 | 2861 |
| Shivpuri | Khatora | Wheat | 2776 | 2776 |
| Rajgarh | Khilchipur | Mill Quality | 2828 | 2829 |
| Rajgarh | Khilchipur | Wheat | 2841 | 2856 |
| Harda | Khirakiya | Mill Quality | 2700 | 2820 |
| Rajgarh | Khujner | Wheat | 2844 | 2847 |
| Sagar | Khurai | Wheat | 2750 | 2915 |
| Shivpuri | Kolaras | Wheat | 2770 | 2800 |
| Dhar | Kukshi | Wheat | 2510 | 2930 |
| Guna | Kumbhraj | Mill Quality | 2780 | 2980 |
| Rajgarh | Kurawar | Mill Quality | 2775 | 2970 |
| Rajgarh | Kurawar | Wheat | 2400 | 2970 |
| Gwalior | Lashkar | Wheat | 2840 | 2840 |
| Vidisha | Lateri | Wheat | 2760 | 2930 |
| Ujjain | Mahidpur | Wheat | 2726 | 2794 |
| Ujjain | Mahidpur(F&V) | Wheat | 2651 | 2920 |
| Guna | Maksudangarh | Wheat | 2610 | 2740 |
| Neemuch | Manasa | Wheat | 2771 | 3070 |
| Dhar | Manawar | Wheat | 2760 | 2910 |
| Mandla | Mandla | Mill Quality | 2700 | 2705 |
| Mandsaur | Mandsaur | Wheat | 2200 | 3153 |
| Mandsaur | Mandsaur | Wheat Mix | 2981 | 3126 |
| Satna | Mehar | Local | 2700 | 2700 |
| Indore | Mhow | Wheat | 2300 | 3000 |
| Indore | Mhow(F&V) | Wheat | 2851 | 2988 |
| Balaghat | Mohgaon | Wheat Mix | 2460 | 2460 |
| Morena | Morena | Wheat | 2800 | 2821 |
| Bhind | Mow | Mill Quality | 2625 | 2625 |
| Ujjain | Nagda | Wheat | 2600 | 2854 |
| Satna | Nagod | Mill Quality | 2715 | 2820 |
| Satna | Nagod | Wheat | 2770 | 2861 |
| Shajapur | Nalkehda | Mill Quality | 2840 | 2840 |
| Shajapur | Nalkehda | Wheat | 2758 | 2854 |
| Agar Malwa | Nalkheda(F&V) | 147 Average | 2575 | 2854 |
| Rajgarh | Narsinghgarh | Mill Quality | 2660 | 2990 |
| Narsinghpur | Narsinghpur | Mill Quality | 2750 | 2850 |
| Sehore | Nasrullaganj | Wheat | 2750 | 2909 |
| Chhatarpur | Naugaon | Mill Quality | 2700 | 2750 |
| Chhatarpur | Naugaon | Wheat | 2700 | 2770 |
| Neemuch | Neemuch | Mill Quality | 2329 | 2329 |
| Neemuch | Neemuch | Wheat | 2771 | 3186 |
| Tikamgarh | Niwadi | Mill Quality | 2779 | 2834 |
| Tikamgarh | Niwadi | Wheat | 2690 | 2700 |
| Raisen | Obedullaganj | Local | 2501 | 2901 |
| Raisen | Obedullaganj | Mill Quality | 2400 | 2400 |
| Raisen | Obedullaganj | Wheat | 2600 | 2651 |
| Jabalpur | Paatan | Mill Quality | 2740 | 2900 |
| Rajgarh | Pachaur | Mill Quality | 2730 | 2923 |
| Rajgarh | Pachaur | Wheat | 2610 | 2900 |
| Tikamgarh | Palera | Mill Quality | 2700 | 2700 |
| Panna | Panna | Mill Quality | 2700 | 2705 |
| Damoh | Patharia | Wheat | 2805 | 2850 |
| Panna | Pawai | Mill Quality | 2600 | 2600 |
| Jhabua | Petlawad | Wheat | 2700 | 2810 |
| Hoshangabad | Pipariya | Mill Quality | 2565 | 3026 |
| Mandsaur | Piplya | Wheat | 2712 | 2901 |
| Balaghat | Praswada | Wheat | 2275 | 2275 |
| Tikamgarh | Prithvipur | Mill Quality | 2720 | 2725 |
| Guna | Raghogarh | Wheat | 2855 | 2965 |
| Sagar | Rahatgarh | Mill Quality | 2565 | 2720 |
| Dhar | Rajgarh | Lokwan | 2800 | 3033 |
| Dhar | Rajgarh | Wheat | 2800 | 2800 |
| Chhatarpur | Rajnagar | Wheat | 2520 | 2550 |
| Chhatarpur | Rajnagar | Wheat Mix | 2500 | 2600 |
| Satna | Ramnagar | Mill Quality | 2800 | 2800 |
| Ratlam | Ratlam | Lokwan | 3000 | 3111 |
| Ratlam | Ratlam | Wheat | 2785 | 3636 |
| Sehore | Rehati | Wheat | 2715 | 2800 |
| Sagar | Rehli | Wheat | 2625 | 2625 |
| Rewa | Rewa | Mill Quality | 2733 | 2887 |
| Rewa | Rewa | Wheat | 2665 | 2665 |
| Morena | Sabalgarh | Mill Quality | 2793 | 2793 |
| Ratlam | Sailana | Wheat | 2705 | 3303 |
| Khargone | Sanawad | Wheat | 2722 | 2858 |
| Indore | Sanwer | Malwa Shakti | 2830 | 2856 |
| Indore | Sanwer | Wheat | 2431 | 3000 |
| Rajgarh | Sarangpur | Wheat | 2790 | 2912 |
| Satna | Satna | Wheat | 2650 | 2906 |
| Jabalpur | Sehora | Mill Quality | 2450 | 2995 |
| Sehore | Sehore | Local | 2850 | 2900 |
| Sehore | Sehore | Lokwan | 2678 | 3160 |
| Sehore | Sehore | Malwa Shakti | 2833 | 2866 |
| Sehore | Sehore | Mill Quality | 2671 | 3600 |
| Sehore | Sehore | Other | 2953 | 2953 |
| Sehore | Sehore | Wheat Mix | 2807 | 2851 |
| Hoshangabad | Semriharchand | Mill Quality | 2088 | 3350 |
| Sagar | Shahagarh | Mill Quality | 2675 | 2750 |
| Sagar | Shahagarh | Wheat | 2700 | 2700 |
| Sagar | Shahagarh | Wheat Mix | 2700 | 2700 |
| Shehdol | Shahdol | Wheat | 2500 | 2500 |
| Jabalpur | Shahpura(Jabalpur) | Mill Quality | 2600 | 2600 |
| Jabalpur | Shahpura(Jabalpur) | Wheat | 2600 | 2600 |
| Shajapur | Shajapur | Wheat | 2744 | 3037 |
| Mandsaur | Shamgarh | Wheat | 2740 | 2775 |
| Sheopur | Sheopurbadod | Wheat | 2700 | 2799 |
| Sheopur | Sheopurkalan | Wheat | 2781 | 2833 |
| Shajapur | Shujalpur | Wheat | 2691 | 2898 |
| Sidhi | Sidhi | Mill Quality | 2500 | 2515 |
| Panna | Simariya | Wheat | 2670 | 2700 |
| Vidisha | Sironj | Sharbati | 2795 | 4500 |
| Vidisha | Sironj | Wheat | 2700 | 2754 |
| Mandsaur | Sitmau | Wheat | 2700 | 3000 |
| Dewas | Sonkatch | Wheat | 2500 | 2938 |
| Shajapur | Susner | Wheat | 2675 | 2710 |
| Ratlam | Taal | Wheat | 2700 | 3067 |
| Ujjain | Tarana | Wheat | 2300 | 2901 |
| Jhabua | Thandla | Local | 2500 | 2500 |
| Tikamgarh | Tikamgarh | Mill Quality | 2746 | 2790 |
| Tikamgarh | Tikamgarh | Wheat | 2600 | 2870 |
| Tikamgarh | Tikamgarh(F&V) | 147 Average | 2600 | 2870 |
| Harda | Timarni | Mill Quality | 2751 | 2751 |
| Harda | Timarni | Wheat | 2651 | 2909 |
| Raisen | Udaipura | Mill Quality | 2100 | 2785 |
| Ujjain | Ujjain | Mill Quality | 2825 | 2825 |
| Ujjain | Ujjain | Wheat | 2650 | 2990 |
| Umariya | Umariya | Wheat | 2401 | 2620 |
| Ujjain | Unhel | Wheat | 2736 | 2886 |
| Balaghat | Varaseoni | Local | 2200 | 2200 |
| Balaghat | Varaseoni | Wheat | 2200 | 2200 |
| Vidisha | Vidisha | Sharbati | 3670 | 3800 |
| Vidisha | Vidisha | Wheat | 2576 | 3200 |
Source: Agmarknet
ShareTo know the information related to agriculture and the latest market price, keep reading Gramophone articles. If you liked today’s information then do share it with friends.




