What is the price of wheat in different mandis of Madhya Pradesh. Let’s see the complete list.
Rates of Wheat in the mandis of MP | ||||
District | Market | Variety | Minimum Price (per quintal) | Maximum Price (per quintal) |
Shajapur | Agar | Wheat | 1996 | 2400 |
Alirajpur | Alirajpur | Local | 2500 | 2500 |
Alirajpur | Alirajpur | Wheat | 2720 | 2740 |
Badwani | Anjad | Wheat | 2510 | 2610 |
Anupur | Anuppur | Wheat | 2100 | 2100 |
Anupur | Anuppur | Wheat Mix | 2650 | 2650 |
Chhatarpur | Badamalhera | Mill Quality | 2700 | 2750 |
Shivpuri | Badarwas | Wheat | 2690 | 2725 |
Rewa | Baikunthpur | Mill Quality | 2650 | 2700 |
Hoshangabad | Banapura | Wheat | 3400 | 3400 |
Morena | Banmorkalan | Wheat | 2650 | 2650 |
Raisen | Begamganj | Wheat | 2600 | 2705 |
Shehdol | Beohari | Wheat | 2600 | 2600 |
Betul | Betul | Mill Quality | 2365 | 2436 |
Bhind | Bhind | Mill Quality | 2715 | 2750 |
Bhind | Bhind | Wheat | 2762 | 2762 |
Bhopal | Bhopal | Wheat | 2700 | 3040 |
Rajgarh | Biaora | Wheat | 2750 | 2875 |
Mandla | Bichhiya | Mill Quality | 2500 | 2500 |
Mandla | Bichhiya | Wheat | 2600 | 2600 |
Chhatarpur | Bijawar | Mill Quality | 2490 | 2675 |
Guna | Binaganj | Wheat | 2660 | 2770 |
Burhanpur | Burhanpur | Wheat | 2400 | 2400 |
Rewa | Chaakghat | Mill Quality | 2300 | 2700 |
Rewa | Chaakghat | Wheat | 2600 | 2640 |
Rajgarh | Chhapiheda | Wheat | 2375 | 2490 |
Gwalior | Dabra | Wheat | 2600 | 2841 |
Damoh | Damoh | Mill Quality | 2630 | 2640 |
Datia | Datia | Mill Quality | 2705 | 2754 |
Datia | Datia | Other | 2741 | 2761 |
Dewas | Dewas | Wheat | 2402 | 2498 |
Dhar | Dhar | Lokwan | 2600 | 2650 |
Dhar | Dhar | Mill Quality | 2120 | 2125 |
Dindori | Dindori | Local | 2600 | 2625 |
Narsinghpur | Gadarwada | Wheat | 2800 | 2800 |
Mandsaur | Garoth | Wheat | 2700 | 2700 |
Indore | Gautampura | Wheat | 2379 | 2781 |
Bhind | Gohad | Mill Quality | 2745 | 2900 |
Dindori | Gorakhpur | Mill Quality | 2500 | 2500 |
Dewas | Haatpipliya | Wheat | 2200 | 2300 |
Chhatarpur | Harpalpur | Wheat | 2705 | 2730 |
Sehore | Ichhawar(F&V) | Lokwan | 2803 | 3100 |
Sehore | Ichhawar(F&V) | Mill Quality | 2771 | 2790 |
Sehore | Ichhawar(F&V) | Other | 2700 | 2766 |
Sehore | Ichhawar(F&V) | Sharbati | 3300 | 3300 |
Indore | Indore | Mill Quality | 1637 | 3301 |
Indore | Indore | Wheat | 2500 | 3037 |
Jabalpur | Jabalpur | Mill Quality | 2705 | 2887 |
Jabalpur | Jabalpur | Wheat | 2400 | 2902 |
Ratlam | Jaora | Wheat | 2550 | 3381 |
Damoh | Javera | Mill Quality | 2700 | 2700 |
Rajgarh | Jeerapur | Mill Quality | 2770 | 2780 |
Rajgarh | Jeerapur | Wheat | 2665 | 2800 |
Alirajpur | Jobat | Mill Quality | 2575 | 2600 |
Alirajpur | Jobat | Wheat | 2600 | 2750 |
Morena | Kailaras | Wheat | 2737 | 2770 |
Shivpuri | Karera | Mill Quality | 2450 | 2511 |
Katni | Katni | Mill Quality | 2155 | 2835 |
Katni | Katni | Wheat | 2650 | 2874 |
Khandwa | Khandwa | Mill Quality | 2751 | 3149 |
Khandwa | Khandwa | Wheat | 2750 | 2775 |
Tikamgarh | Khargapur | Mill Quality | 2635 | 2660 |
Khargone | Khargone | Wheat | 2600 | 2950 |
Dewas | Khategaon | Wheat | 2722 | 2847 |
Harda | Khirakiya | Mill Quality | 2810 | 2810 |
Shivpuri | Kolaras | Wheat | 2620 | 2620 |
Dhar | Kukshi | Wheat | 2500 | 2700 |
Guna | Kumbhraj | Mill Quality | 2550 | 2550 |
Bhind | Lahar | Mill Quality | 2745 | 2745 |
Bhind | Lahar | Wheat Mix | 2744 | 2744 |
Gwalior | Lashkar | Wheat | 2760 | 2780 |
Dewas | Loharda | Wheat | 2492 | 2505 |
Rajgarh | Machalpur | Wheat | 2620 | 2620 |
Guna | Maksudangarh | Wheat | 2722 | 2733 |
Mandla | Mandla | Local | 2510 | 2705 |
Mandsaur | Mandsaur | Wheat | 2101 | 2101 |
Satna | Mehar | Local | 2501 | 2750 |
Satna | Mehar | Wheat | 2500 | 2540 |
Bhind | Mehgaon | Mill Quality | 2700 | 2705 |
Indore | Mhow | Wheat | 1340 | 2841 |
Balaghat | Mohgaon | Local | 2305 | 2305 |
Balaghat | Mohgaon | Wheat | 2275 | 2275 |
Morena | Morena | Wheat | 2760 | 2760 |
Bhind | Mow | Mill Quality | 2670 | 2680 |
Shajapur | Nalkehda | Mill Quality | 2590 | 2620 |
Narsinghpur | Narsinghpur | Mill Quality | 2701 | 2750 |
Sehore | Nasrullaganj | Wheat | 2810 | 2900 |
Chhatarpur | Naugaon | Wheat | 2650 | 2680 |
Neemuch | Neemuch | Local | 2650 | 2650 |
Tikamgarh | Niwadi | Mill Quality | 2751 | 2807 |
Jabalpur | Paatan | Mill Quality | 2285 | 2950 |
Rajgarh | Pachaur | Wheat | 2760 | 2790 |
Panna | Panna | Mill Quality | 2550 | 2600 |
Damoh | Patharia | Wheat | 2650 | 2680 |
Jhabua | Petlawad | Wheat | 2550 | 2600 |
Jhabua | Petlawad | Wheat Mix | 2350 | 2350 |
Shivpuri | Pichhour | Wheat | 2678 | 2710 |
Tikamgarh | Prithvipur | Mill Quality | 2706 | 2706 |
Chhatarpur | Rajnagar | Wheat Mix | 2500 | 2600 |
Rewa | Rewa | Mill Quality | 2660 | 2660 |
Morena | Sabalgarh | Mill Quality | 2680 | 2745 |
Sagar | Sagar | Wheat | 2510 | 2510 |
Khargone | Sanawad | Wheat | 2740 | 2835 |
Indore | Sanwer | Malwa Shakti | 2800 | 2800 |
Satna | Satna | Lokwan | 2512 | 2512 |
Satna | Satna | Mill Quality | 2720 | 2720 |
Satna | Satna | Wheat | 2000 | 2710 |
Jabalpur | Sehora | Mill Quality | 2730 | 2920 |
Seoni | Seoni | Local | 2201 | 2406 |
Datia | Sevda | Mill Quality | 2789 | 2809 |
Sagar | Shahagarh | Wheat | 2600 | 2600 |
Shehdol | Shahdol | Mill Quality | 2500 | 2500 |
Jabalpur | Shahpura(Jabalpur) | Wheat | 2550 | 2550 |
Mandsaur | Shamgarh | Wheat | 2600 | 2600 |
Sheopur | Sheopurbadod | Wheat | 2650 | 2731 |
Sidhi | Sidhi | Mill Quality | 2380 | 2410 |
Raisen | Silvani | Mill Quality | 2715 | 2750 |
Panna | Simariya | Wheat | 2480 | 2505 |
Tikamgarh | Tikamgarh | Mill Quality | 2715 | 2724 |
Tikamgarh | Tikamgarh | Wheat | 2650 | 2871 |
Tikamgarh | Tikamgarh | Wheat Mix | 2752 | 2752 |
Tikamgarh | Tikamgarh(F&V) | 147 Average | 2650 | 2871 |
Umariya | Umariya | Local | 2720 | 2720 |
Umariya | Umariya | Mill Quality | 2500 | 2600 |
Umariya | Umariya | Wheat | 2425 | 2750 |
Umariya | Umariya | Wheat-Organic | 2600 | 2600 |
Source: Agmarknet
ShareTo know the information related to agriculture and the latest market price, keep reading Gramophone articles. If you liked today’s information then do share it.