What were the prices of crops in the mandis of Madhya Pradesh on March 19

 

Market Crop Minimum Maximum Modal
Harsud Soyabean 3299 5275 5100
Harsud Tuwar 5700 6100 5950
Harsud Wheat 1600 1745 1711
Harsud Chana 4400 4700 4580
Harsud Mung 5301 5301 5301
Harsud Makka 1250 1265 1260
Harsud Sarso 4201 4642 4600
Khargone Cotton 4850 6730 6000
Khargone Wheat 1650 2002 1740
Khargone Chana 4400 4900 4650
Khargone Makka 1241 1380 1360
Khargone Soyabean 5130 5376 5320
Khargone Dollar Channa 7350 7850 7600
Khargone Tuwar 5500 6700 6500

Now, With Gramophone’s Gram Vyapar, sell your crop sitting at home at the right rate. Connect with trusted buyers yourself and add your farmer friends as well.

Share

See all tips >>