Market | Crop | Minimum | Maximum |
Mandsour | Dhaniya | 5400 | 7003 |
Mandsour | Chana | 4200 | 4751 |
Mandsour | Alsi | 5800 | 6250 |
Mandsour | Methi | 5400 | 5860 |
Mandsour | Soyabean | 4800 | 5550 |
Khargone | Cotton | 4600 | 6455 |
Khargone | Wheat | 1650 | 1876 |
Khargone | Chana | 4436 | 4941 |
Khargone | Makka | 1175 | 1325 |
Khargone | Soyabean | 5351 | 5351 |
Khargone | Dollar Channa | 7341 | 8000 |
Khargone | Tuwar | 5350 | 6270 |
Neemuch | Sharbati Wheat | 2250 | 2250 |
Neemuch | Lockwan Wheat | 2000 | 2050 |
Neemuch | Soyabean | 5400 | 5552 |
Neemuch | Methi | 5700 | 6200 |
Neemuch | Dhaniya | 6800 | 9100 |
Neemuch | Rayada | 5100 | 5400 |
Neemuch | Alsi | 5850 | 6150 |
Neemuch | Vishal Channa | 4800 | 4840 |
Neemuch | Chana | 4600 | 4886 |
Neemuch | Dollar Channa | 7800 | 9000 |
Neemuch | Masur | 5000 | 5350 |
Neemuch | Urad | 4500 | 6400 |
Harsud | Soyabean | 4727 | 5313 |
Harsud | Tuwar | 4000 | 6110 |
Harsud | Wheat | 1703 | 1724 |
Harsud | Chana | 4498 | 4700 |
Harsud | Mung | 4900 | 4900 |
Harsud | Makka | 1276 | 1276 |
ShareNow, With Gramophone’s Gram Vyapar, sell your crop sitting at home at the right rate. Connect with trusted buyers yourself and add your farmer friends as well.