What is the price of Peas in different mandis of Madhya Pradesh. Let’s see the complete list.
| Rates of Peas in the mandis of Madhya Pradesh | ||||
| District | Market | Variety | Minimum Price (per quintal) | Maximum Price (per quintal) |
| Panna | Ajaygarh | Peas(Dry) | 3800 | 3850 |
| Bhind | Alampur | Peas(Dry) | 3700 | 3995 |
| Ujjain | Badnagar | Peas(Dry) | 2040 | 3180 |
| Sagar | Bina | Peas(Dry) | 3575 | 4900 |
| Sagar | Deori | Other | 3700 | 3820 |
| Dhar | Dhar | Other | 1506 | 2640 |
| Vidisha | Ganjbasoda | Other | 3005 | 3735 |
| Dindori | Gorakhpur | Peas(Dry) | 3300 | 3400 |
| Indore | Indore | Other | 2505 | 3150 |
| Jabalpur | Jabalpur | Peas(Dry) | 3505 | 4950 |
| Damoh | Javera | Peas(Dry) | 3400 | 3400 |
| Narsinghpur | Kareli | Peas(Dry) | 4545 | 5400 |
| Bhind | Lahar | Other | 3876 | 3876 |
| Ujjain | Nagda | Other | 1780 | 1780 |
| Tikamgarh | Niwadi | Other | 3905 | 3905 |
| Datia | Sevda | Other | 3800 | 4375 |
| Jabalpur | Sihora | Peas(Dry) | 2700 | 3986 |
| Tikamgarh | Tikamgarh | Peas(Dry) | 3850 | 4200 |
Source: Agmarknet
ShareTo know the information related to agriculture and the latest market price, keep reading Gramophone articles. If you liked today’s information then do share it.


