What is the price of wheat in different mandis of Madhya Pradesh. Let’s see the complete list.
Rates of Wheat in the mandis of MP | ||||
District | Market | Variety | Minimum Price (per quintal) | Maximum Price (per quintal) |
Badwani | Anjad | Lokwan | 2525 | 2525 |
Chhatarpur | Badamalhera | Mill Quality | 2450 | 2525 |
Dhar | Badnawar | Wheat | 2350 | 2370 |
Chhatarpur | Bakswaha | Mill Quality | 2508 | 2508 |
Mandla | Bichhiya | Mill Quality | 2500 | 2500 |
Sagar | Bina | Wheat | 2500 | 3705 |
Chhindwara | Chaurai | Mill Quality | 2390 | 2409 |
Seoni | Chhpara | Mill Quality | 2475 | 2480 |
Damoh | Damoh | Mill Quality | 2425 | 2425 |
Dewas | Dewas | Wheat | 2375 | 2521 |
Dhar | Dhar | Malwa Shakti | 2445 | 2450 |
Dhar | Dhar | Mill Quality | 2448 | 2900 |
Sagar | Garhakota | Wheat | 2420 | 2440 |
Indore | Gautampura | Lokwan | 2350 | 2350 |
Indore | Gautampura | Wheat | 2380 | 2505 |
Indore | Gautampura | Wheat Mix | 2600 | 2650 |
Seoni | Ghansour | Mill Quality | 2200 | 2200 |
Narsinghpur | Gotegaon | Wheat | 2425 | 2450 |
Guna | Guna | Wheat | 2530 | 2530 |
Harda | Harda | Mill Quality | 2560 | 2575 |
Khandwa | Harsood | Wheat | 2300 | 2300 |
Indore | Indore | Malwa Shakti | 2480 | 2550 |
Indore | Indore | Mill Quality | 2378 | 2520 |
Indore | Indore | Wheat | 2475 | 2515 |
Ratlam | Jaora | Mill Quality | 2450 | 2450 |
Damoh | Javera | Mill Quality | 2440 | 2452 |
Damoh | Javera | Wheat | 2440 | 2455 |
Jhabua | Jhabua | Wheat | 2425 | 2520 |
Shivpuri | Karera | Mill Quality | 2385 | 2385 |
Katni | Katni | Local | 2305 | 2305 |
Katni | Katni | Mill Quality | 2305 | 2460 |
Seoni | Keolari | Mill Quality | 2450 | 2490 |
Khargone | Khargone | Wheat | 2411 | 2530 |
Khargone | Khargone | Wheat | 2400 | 2515 |
Dhar | Kukshi | Wheat | 2400 | 2400 |
Seoni | Lakhnadon | Local | 2410 | 2410 |
Seoni | Lakhnadon | Mill Quality | 2380 | 2380 |
Betul | Multai | Mill Quality | 2430 | 2480 |
Khandwa | Mundi | Mill Quality | 2450 | 2450 |
Khandwa | Mundi | Wheat | 2350 | 2450 |
Khandwa | Mundi | Wheat Mix | 2475 | 2475 |
Rajgarh | Narsinghgarh | Mill Quality | 2395 | 2440 |
Rajgarh | Narsinghgarh | Wheat | 2375 | 2375 |
Sehore | Nasrullaganj | Wheat | 2401 | 2444 |
Chhatarpur | Naugaon | Wheat | 2510 | 2540 |
Rajgarh | Pachaur | Wheat | 2350 | 2400 |
Damoh | Patharia | Wheat | 2100 | 2100 |
Jhabua | Petlawad | Wheat | 2500 | 2530 |
Ratlam | Ratlam | Mill Quality | 2300 | 2300 |
Ratlam | Ratlam | Wheat | 2650 | 2650 |
Ratlam | Sailana | Wheat | 2350 | 2625 |
Khargone | Sanawad | Wheat | 2315 | 2450 |
Indore | Sanwer | Wheat | 2361 | 2465 |
Badwani | Sendhwa | Lokwan | 2625 | 2625 |
Badwani | Sendhwa | Wheat | 2950 | 3001 |
Seoni | Seoni | Local | 2400 | 2450 |
Seoni | Seoni | Mill Quality | 2400 | 2475 |
Seoni | Seoni | Wheat | 2390 | 2470 |
Seoni | Seoni | Wheat-Organic | 2400 | 2400 |
Sagar | Shahagarh | Mill Quality | 2525 | 2550 |
Sagar | Shahagarh | Wheat | 2430 | 2450 |
Dewas | Sonkatch | Wheat | 2325 | 2450 |
Mandsaur | Suvasra | Wheat | 2351 | 2351 |
Ujjain | Tarana | Wheat | 2000 | 2150 |
Ujjain | Ujjain | Wheat | 2426 | 2426 |
Source: Agmarknet
ShareTo know the information related to agriculture and the latest market price, keep reading Gramophone articles. If you liked today’s information then do share it with friends.