What is the price of wheat in different mandis of Madhya Pradesh. Let’s see the complete list.
| Rates of Wheat in the mandis of MP | ||||
| District | Market | Variety | Minimum Price (per quintal) | Maximum Price (per quintal) |
| Alirajpur | Alirajpur | Wheat | 2625 | 2825 |
| Satna | Amarpatan | Mill Quality | 2745 | 2750 |
| Dhar | Badnawar | Wheat | 2800 | 2825 |
| Khargone | Badwaha | Wheat | 2900 | 2975 |
| Dewas | Bagli | Lokwan | 2600 | 2675 |
| Rewa | Baikunthpur | Mill Quality | 2750 | 2750 |
| Balaghat | Balaghat | Wheat-Organic | 2100 | 2100 |
| Khargone | Bhikangaon | Mill Quality | 2150 | 2950 |
| Mandla | Bichhiya | Mill Quality | 2700 | 2700 |
| Mandla | Bichhiya | Mill Quality | 2400 | 2400 |
| Chhatarpur | Bijawar | Mill Quality | 2600 | 2600 |
| Chhatarpur | Bijawar | Wheat | 2600 | 2650 |
| Rewa | Chaakghat | Mill Quality | 2800 | 2800 |
| Dewas | Dewas | Wheat | 2600 | 2925 |
| Dewas | Dewas | Wheat | 2500 | 2775 |
| Dhar | Dhar | Lokwan | 2700 | 2920 |
| Dhar | Dhar | Mill Quality | 2855 | 2905 |
| Dindori | Dindori | Local | 2300 | 2800 |
| Raisen | Gairatganj | Wheat | 4000 | 4000 |
| Dhar | Gandhwani | Wheat | 2770 | 2800 |
| Indore | Gautampura | Wheat | 2850 | 2851 |
| Dewas | Haatpipliya | Wheat | 2625 | 2790 |
| Rewa | Hanumana | Mill Quality | 2700 | 2800 |
| Chhatarpur | Harpalpur | Wheat | 2980 | 3100 |
| Khandwa | Harsood | Mill Quality | 2635 | 2710 |
| Jhabua | Jhabua | Wheat | 2850 | 2850 |
| Morena | Kailaras | Wheat | 3023 | 3023 |
| Khargone | Karhi | Mill Quality | 2800 | 2800 |
| Katni | Katni | Mill Quality | 2910 | 2910 |
| Khandwa | Khandwa | Mill Quality | 2649 | 2760 |
| Khargone | Khargone | Mill Quality | 2800 | 2800 |
| Khargone | Khargone | Wheat | 2970 | 2980 |
| Khargone | Khargone | Wheat | 2900 | 2915 |
| Harda | Khirakiya | Mill Quality | 2715 | 2715 |
| Dhar | Kukshi | Wheat | 2725 | 3700 |
| Shivpuri | Magroni | Wheat | 2601 | 2601 |
| Guna | Maksudangarh | Wheat | 2590 | 2879 |
| Mandla | Mandla | Mill Quality | 2825 | 2825 |
| Satna | Mehar | Local | 2720 | 2750 |
| Morena | Morena | Wheat | 3066 | 3066 |
| Betul | Multai | Wheat | 2600 | 2650 |
| Khandwa | Mundi | Wheat | 2100 | 2801 |
| Khandwa | Mundi | Wheat | 2110 | 2805 |
| Khandwa | Mundi | Wheat Mix | 2650 | 2760 |
| Ashoknagar | Mungawali | Wheat | 3000 | 3000 |
| Tikamgarh | Niwadi | Mill Quality | 2900 | 2900 |
| Jabalpur | Paatan | Mill Quality | 2700 | 2710 |
| Rajgarh | Pachaur | Wheat | 2725 | 2800 |
| Shivpuri | Pichhour | Mill Quality | 2730 | 2760 |
| Shivpuri | Pichhour | Wheat | 2893 | 2946 |
| Ratlam | Ratlam | Wheat | 2950 | 3010 |
| Rewa | Rewa | Mill Quality | 2800 | 2800 |
| Rewa | Rewa | Wheat | 2850 | 2850 |
| Sehore | Sehore | Mill Quality | 2850 | 2850 |
| Sehore | Sehore | Wheat Mix | 2600 | 2900 |
| Badwani | Sendhwa | Wheat | 2825 | 3200 |
| Badwani | Sendhwa | Wheat-Organic | 2950 | 2950 |
| Seoni | Seoni | Local | 2802 | 2830 |
| Shehdol | Shahdol | Mill Quality | 2500 | 2500 |
| Sidhi | Sidhi | Mill Quality | 2530 | 2530 |
| Mandsaur | Suvasra | Wheat | 2024 | 2078 |
| Ujjain | Tarana | Wheat | 2836 | 2836 |
| Jhabua | Thandla | Lokwan | 2500 | 2500 |
| Jhabua | Thandla | Mill Quality | 3000 | 3000 |
| Ujjain | Ujjain | Wheat | 3303 | 3303 |
| Umariya | Umariya | Local | 2760 | 2760 |
| Umariya | Umariya | Wheat | 2700 | 2700 |
Source: Agmarknet
ShareTo know the information related to agriculture and the latest market price, keep reading Gramophone articles. If you liked today’s information then do share it with friends.




