What is the price of wheat in different mandis of Madhya Pradesh. Let’s see the complete list.
| Rates of Wheat in the mandis of Madhya Pradesh | ||||
| District | Market | Variety | Minimum Price (per quintal) | Maximum Price (per quintal) |
| Shajapur | Agar | Other | 1980 | 3061 |
| Panna | Ajaygarh | Deshi | 2500 | 2500 |
| Ujjain | Badnagar | Lokwan | 2214 | 3216 |
| Ujjain | Badnagar | Other | 2208 | 2884 |
| Dhar | Badnawar | Lokwan | 2500 | 3100 |
| Khargone | Badwaha | Other | 2550 | 2815 |
| Bhopal | Berasia | PISSI | 2410 | 2819 |
| Khargone | Bhikangaon | Lokwan | 2600 | 3000 |
| Bhind | Bhind | Mill Quality | 2470 | 2530 |
| Dhar | Dhamnod | Lokwan | 2660 | 2900 |
| Narsinghpur | Gadarwada | Other | 2100 | 3000 |
| Hoshangabad | Itarsi | Mill Quality | 2350 | 2661 |
| Rajgarh | Jeerapur | Other | 2200 | 2550 |
| Jhabua | Jhabua | Local | 2350 | 2500 |
| Shajapur | Kalapipal | Lokwan | 2010 | 2480 |
| Shajapur | Kalapipal | Mill Quality | 1895 | 2190 |
| Shajapur | Kalapipal | MP Sharbati | 2550 | 3080 |
| Dewas | Khategaon | Other | 2402 | 3566 |
| Sagar | Khurai | MP Sharbati | 2300 | 3000 |
| Rajgarh | Kurawar | Lokwan | 2450 | 2650 |
| Vidisha | Lateri | Mill Quality | 2300 | 2450 |
| Vidisha | Lateri | Sharbati | 3055 | 3255 |
| Sagar | Malthone | Dara Mill Quality | 2100 | 2310 |
| Mandsaur | Mandsaur | Other | 2450 | 3400 |
| Bhind | Mehgaon | Other | 2350 | 2425 |
| Shajapur | Momanbadodiya | Other | 2100 | 2600 |
| Tikamgarh | Palera | Mill Quality | 2280 | 2340 |
| Damoh | Patharia | Lokwan MP No. 1 | 2442 | 2505 |
| Panna | Pawai | 147 Average | 2400 | 2425 |
| Tikamgarh | Prithvipur | Mill Quality | 2401 | 2450 |
| Ratlam | Ratlam | Lokwan | 2523 | 3250 |
| Khargone | Sanawad | Lokwan | 2537 | 3055 |
| Indore | Sanwer | Other | 2300 | 2950 |
| Khargone | Segaon | Lokwan | 2830 | 2900 |
| Hoshangabad | Semriharchand | Mill Quality | 2325 | 2576 |
| Badwani | Sendhwa | Lokwan | 2500 | 2700 |
| Sagar | Shahagarh | Mill Quality | 2300 | 2400 |
| Mandsaur | Shamgarh | Other | 2250 | 2921 |
| Shivpuri | Shivpuri | Other | 2225 | 2400 |
| Jabalpur | Sihora | Mill Quality | 2457 | 2701 |
| Panna | Simariya | 147 Average | 2145 | 2445 |
| Harda | Sirali | Mill Quality | 2350 | 3001 |
| Mandsaur | Suvasra | Mill Quality | 2500 | 2591 |
| Jhabua | Thandla | Other | 2300 | 2500 |
| Raisen | Udaipura | Lokwan | 2300 | 2425 |
Source: Agmarknet
ShareTo know the information related to agriculture and the latest market price, keep reading Gramophone articles. If you liked today’s information then do share it.




