What is the price of wheat in different mandis of Madhya Pradesh. Let’s see the complete list.
Rates of Wheat in the mandis of Madhya Pradesh | ||||
District | Market | Variety | Minimum Price (per quintal) | Maximum Price (per quintal) |
Ratlam | A lot | Medium | 1981 | 2272 |
Panna | Ajaygarh | Deshi | 2160 | 2180 |
Bhind | Alampur | Other | 2180 | 2220 |
Satna | Amarpatan | Other | 2130 | 2130 |
Ashoknagar | Ashoknagar | Sharbati | 1905 | 3360 |
Sehore | Ashta | Lokwan | 2200 | 2795 |
Sehore | Ashta | MP Sharbati | 2996 | 4200 |
Sehore | Ashta | MP(Desi) | 1986 | 2236 |
Sehore | Ashta | Sharbati | 2152 | 2790 |
Sehore | Ashta | Other | 2000 | 2330 |
Chhatarpur | Badamalhera | Other | 2100 | 2200 |
Ujjain | Badnagar | Lokwan | 2005 | 2685 |
Ujjain | Badnagar | Other | 2010 | 2525 |
Dhar | Badnawar | Lokwan | 2000 | 2670 |
Rewa | Baikunthpur | Dara Mill Quality | 2075 | 2205 |
Khargone | Bhikangaon | Lokwan | 2151 | 2449 |
Bhind | Bhind | Mill Quality | 2150 | 2218 |
Chhindwara | Chhindwara | Local | 2100 | 2500 |
Gwalior | Dabra | Other | 2200 | 2400 |
Sagar | Deori | Local | 2100 | 2160 |
Raisen | Gairatganj | Dara Mill Quality | 2076 | 2401 |
Dhar | Gandhwani | Other | 2280 | 2450 |
Mandsaur | Garoth | Other | 2110 | 2180 |
Hoshangabad | Itarsi | Mill Quality | 2150 | 2257 |
Damoh | Javera | Mill Quality | 2140 | 2142 |
Shajapur | Kalapipal | Lokwan | 1980 | 2430 |
Shajapur | Kalapipal | Mill Quality | 1890 | 2145 |
Shajapur | Kalapipal | MP Sharbati | 2560 | 2995 |
Narsinghpur | Kareli | Deshi | 2050 | 2225 |
Shivpuri | Khaniadhana | Lokwan | 2100 | 2130 |
Khargone | Khargone | Other | 2170 | 2440 |
Dewas | Khategaon | Other | 1899 | 2600 |
Harda | Khirakiya | 147 Average | 2037 | 2347 |
Rajgarh | Khujner | Deshi | 2100 | 2255 |
Vidisha | Lateri | Lokwan | 2135 | 2485 |
Vidisha | Lateri | Mill Quality | 1975 | 2125 |
Vidisha | Lateri | Sharbati | 2700 | 3100 |
Mandsaur | Mandsaur | Other | 1995 | 2723 |
Shajapur | Momanbadodiya | Other | 2100 | 2175 |
Ujjain | Nagda | Other | 2025 | 2304 |
Sehore | Nasrullaganj | Other | 1800 | 2572 |
Panna | Panna | Other | 2050 | 2150 |
Panna | Pawai | 147 Average | 2200 | 2200 |
Sagar | Rahatgarh | Other | 2060 | 2180 |
Raisen | Raisen | Other | 2051 | 2360 |
Ratlam | Sailana | Other | 2113 | 2440 |
Khargone | Sanawad | Lokwan | 2180 | 2333 |
Source: Agmarknet
ShareTo know the information related to agriculture and the latest market price, keep reading Gramophone articles. If you liked today’s information then do share it.