What is the price of wheat in different mandis of Madhya Pradesh. Let’s see the complete list.
Rates of Wheat in the mandis of Madhya Pradesh | ||||
District | Market | Variety | Minimum Price (per quintal) | Maximum Price (per quintal) |
Shajapur | Agar | Other | 2125 | 2125 |
Chhatarpur | Bakswaha | Mill Quality | 2125 | 2130 |
Khargone | Bhikangaon | Lokwan | 2450 | 2520 |
Sagar | Jaisinagar | Mill Quality | 2230 | 2280 |
Morena | Kailaras | MP(Desi) | 2382 | 2388 |
Shajapur | Kalapipal | Lokwan | 1975 | 2460 |
Shajapur | Kalapipal | Mill Quality | 1860 | 2155 |
Shajapur | Kalapipal | MP Sharbati | 2575 | 3010 |
Dewas | Khategaon | Other | 2100 | 2600 |
Khandwa | Pandhana | Lokwan | 2400 | 2400 |
Morena | Porsa | Mill Quality | 2125 | 2125 |
Seoni | Seoni | Deshi | 2310 | 2350 |
Panna | Simariya | 147 Average | 2005 | 2075 |
Sheopur | Vijaypur | Other | 2200 | 2220 |
Source: Agmarknet
ShareTo know the information related to agriculture and the latest market price, keep reading Gramophone articles. If you liked today’s information then do share it.