What is the price of wheat in different mandis of Madhya Pradesh. Let’s see the complete list.
| Rates of Wheat in the mandis of Madhya Pradesh | ||||
| District | Market | Variety | Minimum Price (per quintal) | Maximum Price (per quintal) |
| Alirajpur | Alirajpur | Other | 2000 | 2100 |
| Ujjain | Badnagar | Lokwan | 1850 | 2,542 |
| Ujjain | Badnagar | Other | 1881 | 2,541 |
| Dhar | Badnawar | Lokwan | 1885 | 2710 |
| Khargone | Badwaha | Other | 1926 | 2291 |
| Rewa | Baikunthpur | Dara Mill Quality | 1975 | 2150 |
| Sehore | Baktara | Other | 2125 | 2161 |
| Hoshangabad | Banapura | Mill Quality | 1999 | 2225 |
| Khargone | Bhikangaon | Lokwan | 2017 | 2325 |
| Bhind | Bhind | Mill Quality | 2133 | 2175 |
| Mandla | Bichhiya | Medium | 2001 | 2125 |
| Guna | Binaganj | Other | 1900 | 2195 |
| Raisen | Gairatganj | Dara Mill Quality | 1900 | 2580 |
| Dhar | Gandhwani | Other | 2150 | 2230 |
| Sehore | Ichhawar | Lokwan | 2325 | 2666 |
| Sehore | Ichhawar | Mill Quality | 2060 | 2152 |
| Sehore | Ichhawar | Sharbati | 2370 | 2650 |
| Sehore | Ichhawar | Other | 2014 | 2080 |
| Sagar | Jaisinagar | Mill Quality | 2000 | 2065 |
| Alirajpur | Jobat | Other | 2130 | 2130 |
| Morena | Jora | Deshi | 2050 | 2050 |
| Shajapur | Kalapipal | Mill Quality | 2125 | 2125 |
| Narsinghpur | Kareli | Deshi | 1950 | 2200 |
| Ujjain | Khachrod | Lokwan | 1835 | 2591 |
| Shivpuri | Khaniadhana | Lokwan | 1930 | 2130 |
| Dewas | Khategaon | Other | 1852 | 2780 |
| Harda | Khirakiya | 147 Average | 2001 | 2181 |
| Rajgarh | Khujner | Deshi | 1940 | 2090 |
| Shivpuri | Kolaras | Other | 1945 | 2145 |
| Seoni | Lakhnadon | Mill Quality | 1900 | 2125 |
| Vidisha | Lateri | Lokwan | 2130 | 2480 |
| Vidisha | Lateri | Mill Quality | 1960 | 2110 |
| Vidisha | Lateri | Sharbati | 2520 | 2610 |
| Dewas | Loharda | Lokwan | 2030 | 2531 |
| Mandsaur | Mandsaur | Other | 1950 | 2640 |
| Shajapur | Momanbadodiya | Other | 2000 | 2125 |
| Bhind | Mow | Other | 1900 | 2099 |
| Sehore | Nasrullaganj | Other | 2000 | 2550 |
| Panna | Panna | Other | 2127 | 2130 |
| Damoh | Patharia | Lokwan MP No. 1 | 2022 | 2203 |
| Panna | Pawai | 147 Average | 1950 | 1950 |
| Hoshangabad | Pipariya | Other | 1400 | 2217 |
| Sagar | Rahatgarh | Other | 2050 | 2070 |
| Morena | Sabalgarh | Deshi | 2079 | 2100 |
| Indore | Sanwer | Other | 1739 | 2370 |
| Hoshangabad | Semriharchand | Other | 1950 | 2146 |
| Badwani | Sendhwa | Lokwan | 2225 | 2365 |
| Mandsaur | Shamgarh | Other | 1821 | 2125 |
| Sheopur | Sheopurbadod | Other | 1971 | 2186 |
| Sheopur | Sheopurkalan | Other | 1888 | 2200 |
Source: Agmarknet
ShareTo know the information related to agriculture and the latest market price, keep reading Gramophone articles. If you liked today’s information then do share it.



