What is the price of wheat in different mandis of Madhya Pradesh. Let’s see the complete list.
| Rates of Wheat in the mandis of Madhya Pradesh | ||||
| District | Market | Variety | Minimum Price (per quintal) | Maximum Price (per quintal) |
| Bhind | Alampur | Other | 2180 | 2240 |
| Sehore | Ashta | Lokwan | 2241 | 2611 |
| Sehore | Ashta | MP Sharbati | 2900 | 4153 |
| Sehore | Ashta | MP(Desi) | 2052 | 2210 |
| Sehore | Ashta | Sharbati | 2340 | 2800 |
| Sehore | Ashta | Other | 2000 | 2308 |
| Hoshangabad | Babai | 147 Average | 2150 | 2150 |
| Ujjain | Badnagar | Lokwan | 2220 | 2700 |
| Ujjain | Badnagar | Other | 2224 | 2541 |
| Dhar | Badnawar | Lokwan | 2000 | 2735 |
| Shajapur | Berachha | Other | 2125 | 2125 |
| Bhind | Bhind | Mill Quality | 2246 | 2281 |
| Sagar | Bina | MP(Desi) | 2150 | 2385 |
| Sagar | Bina | Sharbati | 2390 | 3231 |
| Dhar | Dhar | Lokwan | 2162 | 2900 |
| Dhar | Gandhwani | Other | 2175 | 2370 |
| Chhatarpur | Harpalpur | Other | 2000 | 2300 |
| Indore | Indore | Lokwan | 2200 | 2280 |
| Hoshangabad | Itarsi | Mill Quality | 2100 | 2350 |
| Jhabua | Jhabua | Local | 2160 | 2200 |
| Jhabua | Jhabua | Other | 2100 | 2100 |
| Shajapur | Kalapipal | Lokwan | 1975 | 2460 |
| Shajapur | Kalapipal | Mill Quality | 1855 | 2125 |
| Shajapur | Kalapipal | MP Sharbati | 2590 | 3215 |
| Dewas | Khategaon | Other | 1650 | 2750 |
| Shivpuri | Kolaras | Other | 2115 | 2240 |
| Vidisha | Lateri | Mill Quality | 1990 | 2065 |
| Vidisha | Lateri | Sharbati | 3000 | 3505 |
| Vidisha | Lateri | Deshi | 2180 | 2650 |
| Shajapur | Momanbadodiya | Other | 2125 | 2291 |
| Bhind | Mow | Other | 2100 | 2216 |
| Satna | Nagod | Dara Mill Quality | 2200 | 2400 |
| Sehore | Nasrullaganj | Other | 2050 | 2600 |
| Panna | Panna | Other | 2130 | 2140 |
| Damoh | Patharia | Lokwan MP No. 1 | 2200 | 2350 |
| Panna | Pawai | 147 Average | 2000 | 2200 |
| Morena | Porsa | Mill Quality | 2160 | 2170 |
| Ratlam | Ratlam | Lokwan | 2175 | 2800 |
| Morena | Sabalgarh | Deshi | 2144 | 2191 |
| Hoshangabad | Semriharchand | Other | 1973 | 2251 |
| Panna | Simariya | 147 Average | 2125 | 2125 |
| Shajapur | Susner | Other | 2090 | 2300 |
| Raisen | Udaipura | Lokwan | 2100 | 2265 |
Source: Agmarknet
ShareTo know the information related to agriculture and the latest market price, keep reading Gramophone articles. If you liked today’s information then do share it.




