What is the price of wheat in different mandis of Madhya Pradesh. Let’s see the complete list.
| Rates of Wheat in the mandis of Madhya Pradesh | ||||
| District | Market | Variety | Minimum Price (per quintal) | Maximum Price (per quintal) |
| Ratlam | Alot | Medium | 2173 | 2301 |
| Shajapur | Agar | Other | 1829 | 2510 |
| Panna | Ajaygarh | Deshi | 2125 | 2200 |
| Shajapur | Akodia | Mill Quality | 2050 | 2200 |
| Shajapur | Akodia | Sharbati | 2200 | 2350 |
| Satna | Amarpatan | Other | 2135 | 2160 |
| Chhatarpur | Badamalhera | Other | 2100 | 2130 |
| Ujjain | Badnagar | Lokwan | 2010 | 2751 |
| Ujjain | Badnagar | Other | 2018 | 2515 |
| Dhar | Badnawar | Lokwan | 2105 | 2780 |
| Khargone | Badwaha | Other | 2314 | 2370 |
| Chhatarpur | Bakswaha | Mill Quality | 2125 | 2125 |
| Badwani | Balwadi | Lokwan | 2100 | 2200 |
| Sagar | Bamora | Other | 2110 | 2320 |
| Hoshangabad | Banapura | Mill Quality | 2250 | 2295 |
| Morena | Banmorkalan | 147 Average | 2100 | 2205 |
| Raisen | Begamganj | Other | 2125 | 2340 |
| Shajapur | Berachha | Other | 2130 | 2130 |
| Bhopal | Berasia | PISSI | 1810 | 2407 |
| Mandsaur | Bhanpura | Other | 2115 | 2115 |
| Khargone | Bhikangaon | Lokwan | 2275 | 2525 |
| Bhind | Bhind | Mill Quality | 2150 | 2215 |
| Bhopal | Bhopal | Other | 2200 | 2350 |
| Rajgarh | Biaora | Other | 2100 | 2290 |
| Guna | Binaganj | Other | 2000 | 2240 |
| Burhanpur | Burhanpur | Other | 2190 | 2245 |
| Rewa | Chaakghat | 147 Average | 2130 | 2150 |
| Chhindwara | Chaurai | Other | 2270 | 2311 |
| Rajgarh | Chhapiheda | 147 Average | 2206 | 2224 |
| Chhindwara | Chhindwara | Local | 2100 | 2650 |
| Sagar | Deori | Local | 2130 | 2190 |
| Dewas | Dewas | Other | 2100 | 2885 |
| Dhar | Dhar | Lokwan | 2242 | 2870 |
| Dhar | Dhar | Other | 2100 | 2214 |
| Dindori | Dindori | Local | 2000 | 2100 |
| Raisen | Gairatganj | Mill Quality | 2050 | 2205 |
| Dhar | Gandhwani | Other | 2400 | 2450 |
| Vidisha | Ganjbasoda | Lokwan | 2123 | 2775 |
| Sagar | Garhakota | Other | 2180 | 2220 |
| Mandsaur | Garoth | Other | 2130 | 2150 |
| Narsinghpur | Gotegaon | Other | 1900 | 2225 |
| Guna | Guna | Other | 2000 | 3435 |
| Rewa | Hanumana | Other | 2100 | 2150 |
| Harda | Harda | Mill Quality | 2130 | 2370 |
Source: Agmarknet
ShareTo know the information related to agriculture and the latest market price, keep reading Gramophone articles. If you liked today’s information then do share it
