What is the price of garlic today in different mandis of Madhya Pradesh & Rajasthan? Let’s see the complete list.
Rates of Garlic in the mandis of MP | ||||
District | Market | Variety | Minimum Price (per quintal) | Maximum Price (per quintal) |
Ujjain | Badnagar | Garlic | 5000 | 5000 |
Dhar | Badnawar | Average | 7500 | 7500 |
Dhar | Badnawar | Garlic | 2000 | 17855 |
Bhopal | Bhopal | Garlic | 1650 | 17450 |
Rajgarh | Biaora | Garlic | 3000 | 3400 |
Mandsaur | Daloda | Garlic | 3500 | 15000 |
Sagar | Deori | Garlic | 6175 | 6175 |
Indore | Indore | Garlic | 1000 | 16200 |
Neemuch | Javad | Garlic | 4000 | 17010 |
Mandsaur | Mandsaur | Garlic | 2800 | 20000 |
Neemuch | Neemuch | Average | 4910 | 5120 |
Mandsaur | Piplya | Garlic | 5501 | 17000 |
Ratlam | Ratlam | Garlic | 6500 | 8200 |
Mandsaur | Shamgarh | Garlic | 7250 | 15501 |
Mandsaur | Sitmau | Garlic | 6500 | 8400 |
Source: Agmarknet
ShareKeep reading Gramophone’s articles daily for the latest market price and all the important information on the agriculture sector. If you liked today’s article then don’t forget to share.