What is the price of garlic today in different mandis of Madhya Pradesh? Let’s see the complete list.
Rates of Garlic in the mandis of MP | ||||
District | Market | Variety | Minimum Price (per quintal) | Maximum Price (per quintal) |
Shajapur | Agar | Garlic | 2000 | 27700 |
Dhar | Badnawar | Desi | 1500 | 32100 |
Dhar | Badnawar | Garlic | 6700 | 28300 |
Bhopal | Bhopal | Garlic | 3000 | 36000 |
Mandsaur | Daloda | Garlic | 14000 | 57777 |
Indore | Indore | Garlic | 20000 | 26100 |
Ratlam | Jaora | Garlic | 26900 | 36700 |
Rajgarh | Kurawar | Garlic | 20000 | 20000 |
Mandsaur | Mandsaur | Garlic | 12501 | 33500 |
Mandsaur | Piplya | Garlic | 2100 | 33140 |
Mandsaur | Piplya | Garlic-Organic | 25412 | 25412 |
Ratlam | Ratlam | Desi | 25500 | 26200 |
Ratlam | Ratlam | Garlic | 24201 | 27500 |
Ratlam | Sailana | Garlic | 14900 | 31502 |
Mandsaur | Shamgarh | Garlic | 18700 | 30501 |
Mandsaur | Sitmau | Garlic | 11300 | 24210 |
Ujjain | Ujjain | Garlic | 24000 | 28799 |
Source: Agmarknet
ShareKeep reading Gramophone’s articles daily for the latest market price and all the important information on the agriculture sector. If you liked today’s article then don’t forget to share.