What is the price of garlic today in different mandis of Madhya Pradesh & Rajasthan? Let’s see the complete list.
| Rates of Garlic in the mandis of MP | ||||
| District | Market | Variety | Minimum Price (per quintal) | Maximum Price (per quintal) |
| Ratlam | Alot | Garlic | 4400 | 12600 |
| Shajapur | Akodiya | Average | 1500 | 14201 |
| Sehore | Ashta | Garlic | 2480 | 14900 |
| Ujjain | Badnagar | Average | 2500 | 14244 |
| Ujjain | Badnagar | Garlic | 2300 | 4500 |
| Dhar | Badnawar | Average | 5000 | 16050 |
| Dhar | Badnawar | Garlic | 1000 | 24000 |
| Mandsaur | Daloda | Garlic | 3600 | 21300 |
| Sagar | Deori | Garlic | 5900 | 6300 |
| Sagar | Garhakota | Average | 5500 | 6000 |
| Mandsaur | Garoth | Garlic | 20500 | 21000 |
| Indore | Gautampura | Garlic | 905 | 18000 |
| Indore | Indore | Average | 4200 | 4200 |
| Indore | Indore | Garlic | 600 | 17500 |
| Indore | Indore | Garlic-Organic | 11800 | 11800 |
| Ratlam | Jaora | Average | 14212 | 14212 |
| Ratlam | Jaora | Garlic | 2000 | 28252 |
| Neemuch | Javad | Garlic | 3000 | 51011 |
| Shajapur | Kalapipal | Garlic | 3000 | 14801 |
| Neemuch | Manasa | Garlic | 2100 | 21500 |
| Neemuch | Manasa | New Medium | 1300 | 5102 |
| Mandsaur | Mandsaur | Garlic | 1500 | 27900 |
| Rajgarh | Narsinghgarh | Garlic | 2400 | 13000 |
| Neemuch | Neemuch | Average | 3200 | 14000 |
| Neemuch | Neemuch | Garlic | 2000 | 26000 |
| Mandsaur | Piplya | Garlic | 1000 | 20401 |
| Mandsaur | Piplya | Garlic-Organic | 2000 | 20702 |
| Dhar | Rajgarh | Garlic | 2600 | 14500 |
| Ratlam | Ratlam | Desi | 3504 | 15300 |
| Ratlam | Ratlam | Garlic | 3000 | 15900 |
| Ratlam | Sailana | Average | 9701 | 13900 |
| Ratlam | Sailana | Garlic | 3212 | 14802 |
| Shajapur | Sajapur | Garlic | 2957 | 14160 |
| Rajgarh | Sarangpur | Average | 4000 | 4000 |
| Sehore | Sehore | Garlic | 2900 | 16000 |
| Mandsaur | Shamgarh | Garlic | 4801 | 16350 |
| Shajapur | Shujalpur | Desi | 1450 | 17000 |
| Mandsaur | Sitmau | Desi | 6350 | 12110 |
| Mandsaur | Sitmau | Garlic | 6000 | 13500 |
| Ujjain | Ujjain | Garlic | 2000 | 14500 |
Source: Agmarknet
ShareKeep reading Gramophone’s articles daily for the latest market price and all the important information on the agriculture sector. If you liked today’s article then don’t forget to share.




