What is the price of garlic today in different mandis of Madhya Pradesh? Let’s see the complete list.
Rates of Garlic in the mandis of MP | ||||
District | Market | Variety | Minimum Price (per quintal) | Maximum Price (per quintal) |
Dhar | Badnawar | Garlic | 1900 | 16000 |
Bhopal | Bhopal | Garlic | 6650 | 16700 |
Mandsaur | Daloda | Garlic | 4500 | 25000 |
Sagar | Deori | Average | 4400 | 6200 |
Sagar | Deori | Garlic | 6200 | 6200 |
Indore | Indore | Garlic | 500 | 15980 |
Ratlam | Jaora | Desi | 12450 | 12450 |
Ratlam | Jaora | Garlic | 6000 | 12810 |
Neemuch | Javad | Garlic | 6200 | 11901 |
Mandsaur | Mandsaur | Garlic | 4300 | 10600 |
Neemuch | Neemuch | Average | 10000 | 10000 |
Mandsaur | Piplya | Average | 6800 | 6800 |
Mandsaur | Piplya | Garlic | 1101 | 18802 |
Mandsaur | Piplya | Garlic-Organic | 13310 | 13310 |
Ratlam | Ratlam | Garlic | 11000 | 11000 |
Ratlam | Sailana | Garlic | 14555 | 14555 |
Shajapur | Sajapur | Garlic | 2300 | 11486 |
Rajgarh | Sarangpur | Average | 3210 | 4200 |
Mandsaur | Shamgarh | Garlic | 5001 | 9300 |
Mandsaur | Sitmau | Garlic | 4400 | 9340 |
Source: Agmarknet
ShareKeep reading Gramophone’s articles daily for the latest market price and all the important information on the agriculture sector. If you liked today’s article then don’t forget to share.