What were the prices of crops in the mandis of Madhya Pradesh on April 5

 

Market Crop Minimum Maximum Modal
Harsud Soyabean 5651 6171 6101
Harsud Wheat 1672 1900 1705
Harsud Chana 3500 4863 4750
Harsud Tuwar 5701 6300 6000
Harsud Makka 1271 1275 1271
Harsud Sarso 4400 4601 4400
Khargone Cotton 4900 6701 5570
Khargone Wheat 1695 1935 1740
Khargone Chana 4011 4775 4650
Khargone Makka 1170 1401 1320
Khargone Soyabean 5711 6326 6326
Khargone Dollar Channa 7051 8201 7700
Khargone Tuwar 5151 5856 5515
Share

See all tips >>