What is the price of wheat in different mandis of Madhya Pradesh. Let’s see the complete list.
Rates of Wheat in the mandis of Madhya Pradesh | ||||
District | Market | Variety | Minimum Price (per quintal) | Maximum Price (per quintal) |
Panna | Ajaygarh | Deshi | 2125 | 2500 |
Satna | Amarpatan | Other | 2130 | 2160 |
Ujjain | Badnagar | Lokwan | 2010 | 2700 |
Ujjain | Badnagar | Other | 2018 | 2664 |
Dhar | Badnawar | Lokwan | 2080 | 2870 |
Dewas | Bagli | 147 Average | 2636 | 2636 |
Rewa | Baikunthpur | Dara Mill Quality | 2130 | 2190 |
Chhatarpur | Bakswaha | Mill Quality | 2125 | 2150 |
Hoshangabad | Banapura | Mill Quality | 1700 | 2237 |
Betul | Betul | Lokwan | 2109 | 2335 |
Mandsaur | Bhanpura | Other | 2150 | 2150 |
Khargone | Bhikangaon | Lokwan | 2250 | 2560 |
Guna | Binaganj | Other | 2000 | 2240 |
Chhindwara | Chhindwara | Local | 2140 | 2696 |
Gwalior | Dabra | Other | 2300 | 2364 |
Raisen | Gairatganj | Dara Mill Quality | 2050 | 2348 |
Dhar | Gandhwani | Other | 2400 | 2400 |
Mandsaur | Garoth | Other | 2180 | 2200 |
Hoshangabad | Itarsi | Mill Quality | 2011 | 2271 |
Jabalpur | Jabalpur | Medium Fine | 2050 | 2234 |
Sagar | Jaisinagar | Mill Quality | 2090 | 2130 |
Alirajpur | Jobat | Other | 2200 | 2300 |
Shajapur | Kalapipal | Lokwan | 1990 | 2430 |
Shajapur | Kalapipal | Mill Quality | 1870 | 2125 |
Shajapur | Kalapipal | MP Sharbati | 2540 | 2935 |
Sagar | Kesli | Other | 2160 | 2165 |
Ujjain | Khachrod | Lokwan | 2025 | 2541 |
Shivpuri | Khaniadhana | Lokwan | 2125 | 2125 |
Khargone | Khargone | Other | 2235 | 2465 |
Dewas | Khategaon | Other | 1800 | 2796 |
Shivpuri | Khatora | Other | 2251 | 2437 |
Rajgarh | Khilchipur | 147 Average | 2150 | 2220 |
Harda | Khirakiya | 147 Average | 1900 | 2380 |
Rajgarh | Khujner | Deshi | 2080 | 2234 |
Shivpuri | Kolaras | Other | 2025 | 2220 |
Vidisha | Lateri | Lokwan | 2140 | 2240 |
Vidisha | Lateri | Mill Quality | 2045 | 2065 |
Vidisha | Lateri | Sharbati | 3145 | 3350 |
Sagar | Malthone | Dara Mill Quality | 1950 | 2150 |
Mandsaur | Mandsaur | Other | 2101 | 2555 |
Indore | Mhow | Other | 1900 | 2720 |
Ujjain | Nagda | Other | 2100 | 2571 |
Panna | Panna | Other | 2150 | 2170 |
Damoh | Patharia | Lokwan MP No. 1 | 2115 | 2212 |
Panna | Pawai | 147 Average | 2200 | 2225 |
Mandsaur | Piplya | Lokwan | 1970 | 2271 |
Raisen | Raisen | Other | 2075 | 2442 |
Satna | Ramnagar | Other | 2150 | 2210 |
Source: Agmarknet
ShareTo know the information related to agriculture and the latest market price, keep reading Gramophone articles. If you liked today’s information then do share it