What is the price of wheat in different mandis of Madhya Pradesh. Let’s see the complete list.
| Rates of Wheat in the mandis of Madhya Pradesh | ||||
| District | Market | Variety | Minimum Price (per quintal) | Maximum Price (per quintal) |
| Ratlam | Alot | Medium | 2000 | 2341 |
| Shajapur | Agar | Other | 2020 | 2300 |
| Chhindwara | Amarwda | Other | 2130 | 2200 |
| Ashoknagar | Ashoknagar | Sharbati | 2001 | 3485 |
| Chhatarpur | Badamalhera | Other | 2070 | 2150 |
| Ujjain | Badnagar | Lokwan | 2010 | 2786 |
| Ujjain | Badnagar | Other | 2018 | 2596 |
| Dhar | Badnawar | Lokwan | 2070 | 2745 |
| Khargone | Badwaha | Other | 2196 | 2415 |
| Rewa | Baikunthpur | Dara Mill Quality | 2115 | 2195 |
| Hoshangabad | Banapura | Mill Quality | 2158 | 2250 |
| Morena | Banmorkalan | 147 Average | 2125 | 2125 |
| Khargone | Bhikangaon | Lokwan | 2100 | 2430 |
| Guna | Binaganj | Other | 1900 | 2180 |
| Chhindwara | Chhindwara | Local | 2261 | 2467 |
| Dewas | Dewas | Other | 2100 | 2864 |
| Raisen | Gairatganj | Dara Mill Quality | 2120 | 2200 |
| Mandsaur | Garoth | Other | 2040 | 2180 |
| Indore | Gautampura | 147 Average | 2000 | 2400 |
| Narsinghpur | Gotegaon | Other | 2100 | 2250 |
| Chhatarpur | Harpalpur | Other | 2000 | 2200 |
| Sehore | Ichhawar | Lokwan | 2370 | 2650 |
| Sehore | Ichhawar | Mill Quality | 2171 | 2281 |
| Sehore | Ichhawar | Other | 1978 | 2132 |
| Indore | Indore | Lokwan | 2080 | 2621 |
| Ashoknagar | Isagarh | Other | 2145 | 2145 |
| Hoshangabad | Itarsi | Mill Quality | 2166 | 2212 |
| Jabalpur | Jabalpur | Medium Fine | 2100 | 2451 |
| Tikamgarh | Jatara | Mill Quality | 2125 | 2145 |
| Tikamgarh | Jatara | Local | 2025 | 2100 |
| Damoh | Javera | Mill Quality | 2130 | 2154 |
| Morena | Jora | Deshi | 2050 | 2050 |
| Shajapur | Kalapipal | Lokwan | 1990 | 2210 |
| Shajapur | Kalapipal | Mill Quality | 1950 | 2175 |
| Shajapur | Kalapipal | MP Sharbati | 2150 | 2390 |
| Narsinghpur | Kareli | Deshi | 2170 | 2188 |
| Khargone | Kasrawad | Other | 2175 | 2370 |
| Katni | Katni | Other | 2142 | 2260 |
| Ujjain | Khachrod | Lokwan | 2050 | 2452 |
| Shivpuri | Khaniadhana | Lokwan | 2040 | 2130 |
| Khargone | Khargone | Other | 2300 | 2399 |
| Dewas | Khategaon | Other | 2136 | 2715 |
| Shivpuri | Khatora | Other | 2401 | 2741 |
| Harda | Khirakiya | 147 Average | 2040 | 2300 |
| Shivpuri | Kolaras | Other | 2115 | 2255 |
Source: Agmarknet
ShareTo know the information related to agriculture and the latest market price, keep reading Gramophone articles. If you liked today’s information then do share it



