What is the price of wheat in different mandis of Madhya Pradesh. Let’s see the complete list.
Rates of Wheat in the mandis of Madhya Pradesh | ||||
District | Market | Variety | Minimum Price (per quintal) | Maximum Price (per quintal) |
Shajapur | Agar | Other | 2125 | 2125 |
Satna | Amarpatan | Other | 2360 | 2475 |
Morena | Banmorkalan | 147 Average | 2400 | 2400 |
Khargone | Bhikangaon | Lokwan | 2300 | 2980 |
Bhind | Bhind | Mill Quality | 2500 | 2500 |
Sagar | Jaisinagar | Mill Quality | 2290 | 2310 |
Shajapur | Kalapipal | Lokwan | 2060 | 2485 |
Shajapur | Kalapipal | Mill Quality | 1970 | 2175 |
Shajapur | Kalapipal | MP Sharbati | 2545 | 2965 |
Khandwa | Khandwa | Lok-1 | 2425 | 3093 |
Shivpuri | Rannod | 147 Average | 1850 | 2050 |
Sheopur | Sheopurbadod | Other | 2526 | 2526 |
Ujjain | Ujjain | Lokwan | 1871 | 3360 |
Umariya | Umariya | Other | 2200 | 2300 |
Source: Agmarknet
ShareTo know the information related to agriculture and the latest market price, keep reading Gramophone articles. If you liked today’s information then do share it.