What is the price of wheat in different mandis of Madhya Pradesh. Let’s see the complete list.
Rates of Wheat in the mandis of Madhya Pradesh | ||||
District | Market | Variety | Minimum Price (per quintal) | Maximum Price (per quintal) |
Satna | Amarpatan | Other | 2270 | 2325 |
Chhatarpur | Badamalhera | Other | 2200 | 2300 |
Rewa | Baikunthpur | Dara Mill Quality | 2300 | 2359 |
Morena | Banmorkalan | 147 Average | 2125 | 2125 |
Khargone | Bhikangaon | Lokwan | 2470 | 2600 |
Gwalior | Dabra | Other | 2641 | 2641 |
Sagar | Garhakota | Other | 2340 | 2350 |
Mandsaur | Garoth | Other | 2400 | 2400 |
Rewa | Hanumana | Other | 2150 | 2300 |
Jhabua | Jhabua | Local | 2800 | 2820 |
Morena | Jora | Deshi | 2150 | 2150 |
Shajapur | Kalapipal | Lokwan | 2070 | 2540 |
Shajapur | Kalapipal | Mill Quality | 1950 | 2155 |
Shajapur | Kalapipal | MP Sharbati | 2480 | 3095 |
Khargone | Karhi | Other | 2450 | 2450 |
Dewas | Khategaon | Other | 2000 | 2650 |
Satna | Nagod | Dara Mill Quality | 2300 | 2365 |
Chhatarpur | Naugaon | Dara Mill Quality | 2340 | 2350 |
Satna | Ramnagar | Other | 2350 | 2350 |
Satna | Satna | Other | 2250 | 2300 |
Sheopur | Vijaypur | Other | 2200 | 2300 |
Source: Agmarknet
ShareTo know the information related to agriculture and the latest market price, keep reading Gramophone articles. If you liked today’s information then do share it.