What is the price of garlic today in different mandis of Madhya Pradesh? Let’s see the complete list.
| Rates of Garlic in the mandis of MP | ||||
| District | Market | Variety | Minimum Price (per quintal) | Maximum Price (per quintal) |
| Ratlam | Alot | Garlic | 13500 | 21000 |
| Shajapur | Agar | China | 8000 | 8000 |
| Shajapur | Agar | Garlic | 1000 | 33000 |
| Dhar | Badnawar | Garlic | 2200 | 35050 |
| Dhar | Badnawar | Garlic-Organic | 22100 | 22100 |
| Bhopal | Bhopal | Garlic | 2700 | 34500 |
| Mandsaur | Daloda | Garlic | 6500 | 40000 |
| Indore | Gautampura | Garlic | 14000 | 17100 |
| Sehore | Ichhawar(F&V) | Garlic | 7500 | 31500 |
| Indore | Indore | Garlic | 500 | 33020 |
| Ratlam | Jaora | Garlic | 2500 | 37000 |
| Shajapur | Kalapipal(F&V) | Garlic | 5070 | 28230 |
| Neemuch | Manasa | Garlic | 2601 | 32000 |
| Mandsaur | Mandsaur | Garlic | 1756 | 41400 |
| Rajgarh | Narsinghgarh | Garlic | 1000 | 31400 |
| Neemuch | Neemuch | Average | 8000 | 29700 |
| Neemuch | Neemuch | Garlic | 10000 | 36000 |
| Mandsaur | Piplya | Garlic | 1553 | 37500 |
| Mandsaur | Piplya | Garlic-Organic | 16600 | 28800 |
| Ratlam | Ratlam | Desi | 11200 | 31300 |
| Ratlam | Ratlam | Garlic | 2600 | 33399 |
| Ratlam | Sailana | Average | 18701 | 28500 |
| Ratlam | Sailana | Garlic | 5000 | 29700 |
| Ratlam | Sailana | Garlic-Organic | 12600 | 21301 |
| Sehore | Sehore | Average | 12700 | 14000 |
| Sehore | Sehore | Garlic | 12500 | 30300 |
| Sehore | Sehore | Garlic-Organic | 14700 | 16000 |
| Shajapur | Shajapur | Garlic | 1000 | 31000 |
| Mandsaur | Shamgarh | Garlic | 9100 | 29002 |
| Shajapur | Shujalpur | Desi | 3000 | 32400 |
| Mandsaur | Sitmau | Garlic | 2600 | 20001 |
| Ujjain | Ujjain | Garlic | 500 | 30500 |
Source: Agmarknet
ShareKeep reading Gramophone’s articles daily for the latest market price and all the important information on the agriculture sector. If you liked today’s article then don’t forget to share.
