What is the price of garlic today in different mandis of Madhya Pradesh? Let’s see the complete list.
| Rates of Garlic in the mandis of MP | ||||
| District | Market | Variety | Minimum Price (per quintal) | Maximum Price (per quintal) |
| Ratlam | Alot | Garlic | 14399 | 18499 |
| Shajapur | Agar | Garlic | 6700 | 27900 |
| Sehore | Ashta | Garlic | 8000 | 22000 |
| Ujjain | Badnagar | Average | 8000 | 12000 |
| Dhar | Badnawar | Average | 20950 | 20950 |
| Dhar | Badnawar | Desi | 23600 | 23600 |
| Dhar | Badnawar | Garlic | 1600 | 31000 |
| Khandwa | Badwah(F&V) | Average | 15000 | 25000 |
| Bhopal | Bhopal | Garlic | 13000 | 28950 |
| Mandsaur | Daloda | Garlic | 9001 | 33700 |
| Indore | Gautampura | Garlic | 1000 | 22415 |
| Sehore | Ichhawar(F&V) | Garlic | 11310 | 20000 |
| Indore | Indore | Average | 23800 | 23800 |
| Indore | Indore | Garlic | 200 | 27900 |
| Ratlam | Jaora | Garlic | 8000 | 35000 |
| Shajapur | Kalapipal | Garlic | 6800 | 24050 |
| Shajapur | Kalapipal(F&V) | Garlic | 4600 | 24400 |
| Neemuch | Manasa | Garlic | 1000 | 28100 |
| Mandsaur | Mandsaur | Garlic | 3500 | 40500 |
| Rajgarh | Narsinghgarh | Garlic | 8300 | 28400 |
| Neemuch | Neemuch | Average | 1700 | 29625 |
| Neemuch | Neemuch | Garlic | 2211 | 37001 |
| Mandsaur | Piplya | Garlic | 1000 | 33500 |
| Mandsaur | Piplya | Garlic-Organic | 9111 | 15101 |
| Dhar | Rajgarh | Garlic | 5100 | 26400 |
| Dhar | Rajgarh(F&V) | Average | 5100 | 26400 |
| Ratlam | Ratlam | Desi | 5000 | 29801 |
| Ratlam | Ratlam | Garlic | 1300 | 30000 |
| Ratlam | Sailana | Garlic | 6501 | 26801 |
| Ratlam | Sailana(F&V) | Garlic | 8000 | 28750 |
| Sehore | Sehore | Garlic | 4000 | 28000 |
| Shajapur | Shajapur | Garlic | 8000 | 25100 |
| Mandsaur | Shamgarh | Garlic | 12601 | 29100 |
| Shajapur | Shujalpur | Desi | 13100 | 29300 |
| Shajapur | Shujalpur(F&V) | Garlic | 7000 | 33000 |
| Mandsaur | Sitamau(F&V) | Average | 5000 | 26000 |
| Mandsaur | Sitmau | Desi | 12100 | 27200 |
| Mandsaur | Sitmau | Garlic | 14000 | 30300 |
| Ujjain | Ujjain | Garlic | 22900 | 25900 |
Source: Agmarknet
ShareKeep reading Gramophone’s articles daily for the latest market price and all the important information on the agriculture sector. If you liked today’s article then don’t forget to share.




