What is the rate of garlic today in different mandis of Madhya Pradesh? Let’s see the complete list.
Rates of Garlic in the mandis of MP | ||||
District | Market | Variety | Minimum Price (per quintal) | Maximum Price (per quintal) |
Indore | Indore(F&V) | Desi | 2680 | 12835 |
Ratlam | Jaora | Desi | 6600 | 6600 |
Neemuch | Javad | Other | 4500 | 4500 |
Katni | Katni(F&V) | Other | 3000 | 3000 |
Gwalior | Lashkar(F&V) | Garlic | 6000 | 9000 |
Jhabua | Petlawad | Average | 3000 | 8000 |
Mandsaur | Piplya | Garlic | 3000 | 3000 |
Seoni | Seoni | Average | 5000 | 13000 |
Mandsaur | Sitmau | Other | 7000 | 13000 |
Source: Agmarknet
ShareKeep reading Gramophone’s articles daily for the latest market price and all the important information on the agriculture sector. If you liked today’s article then don’t forget to like and share.