What is the price of garlic today in different mandis of Madhya Pradesh? Let’s see the complete list.
Rates of Garlic in the mandis of MP | ||||
District | Market | Variety | Minimum Price (per quintal) | Maximum Price (per quintal) |
Dhar | Badnawar | Average | 3600 | 8701 |
Dhar | Badnawar | Garlic | 1675 | 11061 |
Bhopal | Bhopal | Garlic | 2500 | 9200 |
Mandsaur | Daloda | Garlic | 4000 | 16201 |
Indore | Indore | Garlic | 1000 | 15200 |
Indore | Indore | Garlic-Organic | 6700 | 6700 |
Ratlam | Jaora | Average | 8703 | 8703 |
Ratlam | Jaora | Garlic | 4401 | 13890 |
Neemuch | Manasa | New Medium | 2800 | 4100 |
Mandsaur | Mandsaur | Garlic | 2000 | 10700 |
Mandsaur | Piplya | Garlic | 3200 | 11400 |
Mandsaur | Piplya | Garlic-Organic | 5400 | 5400 |
Ratlam | Ratlam | Desi | 4300 | 8702 |
Ratlam | Ratlam | Garlic | 4001 | 7001 |
Shajapur | Sajapur | Desi | 3919 | 4652 |
Shajapur | Sajapur | Garlic | 3731 | 7526 |
Rajgarh | Sarangpur | Average | 4000 | 4000 |
Mandsaur | Shamgarh | Garlic | 2200 | 11201 |
Mandsaur | Sitmau | Garlic | 4700 | 7500 |
Ujjain | Ujjain | Garlic | 4000 | 8000 |
Source: Agmarknet
ShareKeep reading Gramophone’s articles daily for the latest market price and all the important information on the agriculture sector. If you liked today’s article then don’t forget to share.