What is the price of garlic today in different mandis of Madhya Pradesh? Let’s see the complete list.
Rates of Garlic in the mandis of MP | ||||
District | Market | Variety | Minimum Price (per quintal) | Maximum Price (per quintal) |
Shajapur | Akodiya | Average | 3000 | 17251 |
Ujjain | Badnagar | Average | 10500 | 10500 |
Ujjain | Badnagar | Garlic | 5000 | 16100 |
Ujjain | Badnagar | Garlic-Organic | 8605 | 8605 |
Dhar | Badnawar | Garlic | 1000 | 19250 |
Dhar | Badnawar | Garlic-Organic | 8050 | 11200 |
Bhopal | Bhopal | Garlic | 3100 | 19350 |
Bhopal | Bhopal | Garlic-Organic | 9100 | 9100 |
Rajgarh | Biaora | Garlic | 5000 | 5000 |
Indore | Gautampura | Garlic | 3000 | 20000 |
Indore | Indore | Garlic | 1000 | 21000 |
Ratlam | Jaora | Garlic | 8000 | 8200 |
Shajapur | Kalapipal | Garlic | 7503 | 14250 |
Neemuch | Manasa | Garlic | 8400 | 17600 |
Rajgarh | Narsinghgarh | Garlic | 2000 | 19500 |
Neemuch | Neemuch | Average | 11300 | 17300 |
Neemuch | Neemuch | Garlic | 5000 | 25222 |
Dhar | Rajgarh | Garlic | 4500 | 16001 |
Sehore | Sehore | Garlic | 6000 | 17901 |
Shajapur | Soyatkalan | Garlic | 3500 | 11800 |
Ujjain | Ujjain | Garlic | 500 | 19500 |
Source: Agmarknet
ShareKeep reading Gramophone’s articles daily for the latest market price and all the important information on the agriculture sector. If you liked today’s article then don’t forget to share.