What is the price of garlic today in different mandis of Madhya Pradesh & Rajasthan? Let’s see the complete list.
Rates of Garlic in the mandis of MP | ||||
District | Market | Variety | Minimum Price (per quintal) | Maximum Price (per quintal) |
Ujjain | Badnagar | Average | 2000 | 2000 |
Ujjain | Badnagar | Garlic | 2000 | 8510 |
Dhar | Badnawar | Garlic | 6600 | 8215 |
Dhar | Badnawar | Garlic-Organic | 8250 | 8500 |
Rajgarh | Biaora | Garlic | 3000 | 5000 |
Mandsaur | Daloda | Garlic-Organic | 3122 | 5812 |
Mandsaur | Daloda | Garlic | 8000 | 8000 |
Sagar | Deori | Average | 4000 | 6240 |
Sagar | Deori | Garlic | 5800 | 6100 |
Mandsaur | Garoth | Garlic | 20050 | 20200 |
Indore | Gautampura | Garlic | 505 | 8505 |
Ratlam | Jaora | Garlic | 16611 | 16611 |
Neemuch | Javad | Garlic | 8000 | 8000 |
Mandsaur | Mandsaur | Garlic | 5267 | 5267 |
Neemuch | Neemuch | Garlic | 11461 | 11461 |
Mandsaur | Piplya | Garlic | 10802 | 10802 |
Dhar | Rajgarh | Garlic | 2550 | 15000 |
Shajapur | Sajapur | Garlic | 2380 | 3021 |
Shajapur | Sajapur | Average | 8726 | 8726 |
Rajgarh | Sarangpur | Average | 3146 | 5150 |
Sehore | Sehore | Garlic | 2000 | 14000 |
Shivpuri | Shivpuri | Garlic | 4300 | 11250 |
Shajapur | Soyatkalan | Garlic | 4000 | 6905 |
Ujjain | Ujjain | Garlic | 1601 | 1601 |
Source: Agmarknet
ShareKeep reading Gramophone’s articles daily for the latest market price and all the important information on the agriculture sector. If you liked today’s article then don’t forget to share.