What is the price of garlic today in different mandis of Madhya Pradesh? Let’s see the complete list.
| Rates of Garlic in the mandis of MP | ||||
| District | Market | Variety | Minimum Price (per quintal) | Maximum Price (per quintal) |
| Ratlam | Alot | Garlic | 11600 | 18700 |
| Shajapur | Agar | Garlic | 10000 | 10000 |
| Bhopal | Bhopal | Garlic | 5000 | 30350 |
| Sagar | Deori | Average | 14000 | 14150 |
| Hoshangabad | Hoshangabad(F&V) | Garlic | 11080 | 14940 |
| Sehore | Ichhawar(F&V) | Garlic | 6810 | 26070 |
| Indore | Indore | Average | 16550 | 16550 |
| Indore | Indore | Garlic | 200 | 31600 |
| Ratlam | Jaora | Garlic | 13000 | 13000 |
| Shajapur | Kalapipal(F&V) | Garlic | 4260 | 26745 |
| Neemuch | Manasa | Garlic | 3901 | 27600 |
| Rajgarh | Narsinghgarh | Garlic | 500 | 26500 |
| Neemuch | Neemuch | Average | 4010 | 29600 |
| Neemuch | Neemuch | Garlic | 2000 | 32000 |
| Dhar | Rajgarh | Garlic | 8000 | 29000 |
| Sagar | Rehli | Garlic | 9000 | 9000 |
| Sehore | Sehore | Garlic | 10000 | 26701 |
| Shajapur | Shajapur | Garlic | 2000 | 27000 |
| Mandsaur | Shamgarh | Garlic | 9000 | 33000 |
| Shajapur | Soyatkalan | Garlic | 4236 | 7512 |
| Ujjain | Ujjain | Garlic | 500 | 25600 |
Source: Agmarknet
ShareKeep reading Gramophone’s articles daily for the latest market price and all the important information on the agriculture sector. If you liked today’s article then don’t forget to share.




