A rise is being seen in the market price of mustard. See what are the prices of mustard in different mandis of Madhya Pradesh!
Rates of Mustard in the mandis of MP | ||||
District | Market | Variety | Minimum Price (per quintal) | Maximum Price (per quintal) |
Rewa | Baikunthpur | Mustard | 5400 | 5580 |
Bhind | Bhind | Mustard(Black) | 5850 | 5870 |
Rajgarh | Biaora | Mustard | 4900 | 4900 |
Rewa | Chaakghat | Mustard | 5500 | 5500 |
Morena | Kailaras | Mustard(Black) | 5850 | 6111 |
Gwalior | Lashkar | Mustard | 5800 | 6235 |
Tikamgarh | Palera | Mustard | 5200 | 5350 |
Morena | Sabalgarh | Mustard(Black) | 5995 | 6120 |
Sagar | Sagar | Mustard | 4605 | 5600 |
Sagar | Sagar | Mustard-Organic | 5350 | 5350 |
Satna | Satna | Mustard | 5800 | 6050 |
Tikamgarh | Tikamgarh | Mustard | 5600 | 5600 |
Source: Agmarknet
ShareTo know the information related to agriculture and the latest market price, keep reading Gramophone articles. If you liked today’s information then do share it with friends.