A rise is being seen in the market price of mustard. See what are the prices of mustard in different mandis of Madhya Pradesh!
Rates of Mustard in the mandis of MP | ||||
District | Market | Variety | Minimum Price (per quintal) | Maximum Price (per quintal) |
Shajapur | Agar | Mustard | 5780 | 6055 |
Bhind | Alampur | Mustard | 6190 | 6245 |
Ashoknagar | Ashoknagar | Mustard | 5650 | 6501 |
Ashoknagar | Ashoknagar | Mustard-Organic | 6080 | 6400 |
Sehore | Ashta | Mustard | 5721 | 5721 |
Sehore | Ashta | Mustard(Black) | 5754 | 5801 |
Chhatarpur | Badamalhera | Mustard | 5240 | 6000 |
Shivpuri | Badarwas | Mustard | 6255 | 6355 |
Shivpuri | Barad | Mustard | 6251 | 6700 |
Raisen | Bareli | Mustard | 5011 | 5011 |
Shehdol | Beohari | Mustard(Black) | 5300 | 5300 |
Bhopal | Berasia | Mustard(Black) | 5800 | 5800 |
Betul | Betul | Mustard(Black) | 5900 | 5900 |
Rajgarh | Biaora | Mustard | 4575 | 6500 |
Mandla | Bichhiya | Mustard | 6000 | 6000 |
Chhatarpur | Bijawar | Mustard | 5100 | 5400 |
Rewa | Chaakghat | Mustard | 5200 | 5200 |
Gwalior | Dabra | Mustard | 6025 | 6245 |
Mandsaur | Daloda | Mustard | 5590 | 5840 |
Damoh | Damoh | Mustard | 5750 | 6005 |
Datia | Datia | Mustard | 5800 | 5805 |
Sagar | Deori | Mustard | 5800 | 6100 |
Narsinghpur | Gadarwada | Mustard | 5500 | 5505 |
Raisen | Gairatganj | Mustard | 5455 | 5700 |
Bhind | Gohad | Mustard(Black) | 4700 | 6360 |
Bhind | Gohad | Yellow (Black) | 6425 | 6425 |
Guna | Guna | Mustard | 5895 | 6245 |
Harda | Harda | Mustard | 3801 | 5520 |
Indore | Indore | Mustard | 5260 | 6050 |
Jabalpur | Jabalpur | Mustard | 5655 | 5655 |
Ratlam | Jaora | Mustard | 6011 | 6210 |
Rajgarh | Jeerapur | Mustard(Black) | 6035 | 6165 |
Morena | Kailaras | Mustard | 6200 | 6507 |
Morena | Kailaras | Mustard(Black) | 6300 | 6555 |
Katni | Katni | Mustard | 5500 | 6383 |
Katni | Katni | Mustard(Black) | 5499 | 6089 |
Tikamgarh | Khargapur | Mustard | 5800 | 6200 |
Rajgarh | Khilchipur | Mustard | 5905 | 5905 |
Shivpuri | Kolaras | Mustard | 4805 | 6900 |
Rajgarh | Kurawar | Mustard | 5250 | 5250 |
Bhind | Lahar | Mustard(Black) | 5980 | 6199 |
Bhind | Lahar | Yellow (Black) | 6050 | 6180 |
Gwalior | Lashkar | Mustard | 5200 | 6585 |
Gwalior | Lashkar | Mustard-Organic | 6325 | 6325 |
Neemuch | Manasa | Mustard | 3000 | 6180 |
Mandsaur | Mandsaur | Mustard | 5000 | 6125 |
Morena | Morena | Mustard | 6075 | 6425 |
Rajgarh | Narsinghgarh | Mustard | 5800 | 6075 |
Narsinghpur | Narsinghpur | Mustard(Black) | 5800 | 5800 |
Neemuch | Neemuch | Mustard | 4650 | 6163 |
Neemuch | Neemuch | Mustard(Black) | 5950 | 6280 |
Rajgarh | Pachaur | Mustard | 5450 | 6070 |
Shivpuri | Pohari | Mustard | 6450 | 6680 |
Shivpuri | Pohari | Mustard(Black) | 6390 | 6750 |
Morena | Porsa | Mustard(Black) | 5980 | 6300 |
Sagar | Rahatgarh | Mustard | 5000 | 5000 |
Chhatarpur | Rajnagar | Mustard | 5500 | 6000 |
Chhatarpur | Rajnagar | Mustard(Black) | 4600 | 5300 |
Rewa | Rewa | Mustard(Black) | 5600 | 5880 |
Morena | Sabalgarh | Mustard | 6200 | 6300 |
Morena | Sabalgarh | Mustard(Black) | 6210 | 6420 |
Sagar | Sagar | Mustard-Organic | 5400 | 6235 |
Satna | Satna | Mustard | 4815 | 6115 |
Sehore | Sehore | Mustard | 5599 | 5599 |
Shajapur | Shajapur | Mustard | 5410 | 5410 |
Mandsaur | Shamgarh | Mustard | 5699 | 6090 |
Sheopur | Sheopurbadod | Mustard | 6291 | 6291 |
Sheopur | Sheopurkalan | Mustard | 6250 | 6560 |
Shivpuri | Shivpuri | Mustard | 6140 | 6250 |
Vidisha | Sironj | Mustard | 5490 | 5490 |
Dewas | Sonkatch | Mustard | 6001 | 6001 |
Tikamgarh | Tikamgarh | Mustard | 5650 | 6100 |
Tikamgarh | Tikamgarh | Mustard-Organic | 5800 | 6150 |
Umariya | Umariya | Mustard | 5600 | 5600 |
Vidisha | Vidisha | Mustard | 5800 | 6286 |
Sheopur | Vijaypur | Mustard | 6400 | 6570 |
Source: Agmarknet
ShareTo know the information related to agriculture and the latest market price, keep reading Gramophone articles. If you liked today’s information then do share it with friends.