A rise is being seen in the market price of mustard. See what are the prices of mustard in different mandis of Madhya Pradesh!
Rates of Mustard in the mandis of MP | ||||
District | Market | Variety | Minimum Price (per quintal) | Maximum Price (per quintal) |
Shajapur | Agar | Mustard | 4971 | 5022 |
Ashoknagar | Ashoknagar | Mustard | 5111 | 5240 |
Shivpuri | Badarwas | Mustard | 4810 | 5050 |
Mandla | Bichhiya | Mustard | 5200 | 5200 |
Sagar | Bina | Mustard | 4901 | 6101 |
Gwalior | Dabra | Mustard | 4900 | 5280 |
Shivpuri | Karera | Mustard | 4920 | 5000 |
Dewas | Khategaon | Mustard | 5100 | 5100 |
Sagar | Khurai | Mustard | 4000 | 6006 |
Gwalior | Lashkar | Mustard (Black) | 5200 | 5200 |
Morena | Morena | Mustard | 5335 | 5420 |
Hoshangabad | Pipariya | Mustard | 4715 | 5450 |
Morena | Porsa | Mustard (Black) | 4950 | 5210 |
Raisen | Raisen | Mustard (Black) | 5205 | 5205 |
Sagar | Sagar | Mustard | 4475 | 6040 |
Satna | Satna | Mustard | 4990 | 5100 |
Mandsaur | Shamgarh | Mustard | 5025 | 5102 |
Shajapur | Shujalpur | Mustard | 4972 | 5176 |
Source: Agmarknet
ShareTo know the information related to agriculture and the latest market price, keep reading Gramophone articles. If you liked today’s information then do share it with friends.