A rise is being seen in the market price of mustard. See what are the prices of mustard in different mandis of Madhya Pradesh!
| Rates of Mustard in the mandis of Madhya Pradesh | ||||
| District | Market | Variety | Minimum Price (per quintal) | Maximum Price (per quintal) |
| Panna | Ajaygarh | Mustard | 4700 | 4720 |
| Hoshangabad | Banapura | Other | 4500 | 5250 |
| Bhind | Bhind | Mustard | 4910 | 5100 |
| Hoshangabad | Itarsi | Mustard | 3500 | 5671 |
| Shajapur | Kalapipal | Other | 4750 | 5450 |
| Rajgarh | Khujner | Lohi Black | 4500 | 4885 |
| Vidisha | Lateri | Other | 3855 | 4835 |
| Mandsaur | Mandsaur | Other | 4611 | 4981 |
| Shajapur | Nalkehda | Other | 4600 | 4826 |
| Panna | Panna | Other | 4665 | 5500 |
| Damoh | Patharia | Mustard | 4450 | 5350 |
| Sheopur | Sheopurbadod | Other | 4631 | 4931 |
Source: Agmarknet
To know the information related to agriculture and the latest market price, keep reading Gramophone articles. If you liked today’s information then do share it.
Share


