At present very good news is coming from the mandis for the mustard farmers. A rise is being seen in the market price of mustard. See what are the prices of mustard in different mandis of Madhya Pradesh!
| Rates of Mustard in the mandis of Madhya Pradesh | ||||
| District | Market | Variety | Minimum Price (per quintal) | Maximum Price (per quintal) |
| Bhind | Bhind | Mustard | 5000 | 5350 |
| Chhatarpur | Bijawar | Mustard | 4890 | 4910 |
| Rewa | Chaakghat | Mustard | 4890 | 5015 |
| Guna | Maksudangarh | Other | 4850 | 4900 |
| Bhind | Mow | Other | 4680 | 5330 |
| Tikamgarh | Niwadi | Other | 4800 | 5145 |
| Damoh | Patharia | Mustard | 4500 | 4680 |
| Morena | Sabalgarh | Sarson(Black) | 4989 | 5103 |
| Ashoknagar | Shadora | Other | 4925 | 4925 |


