What is the rate of soybean today in different mandis of Madhya Pradesh? Let’s see the complete list.
Rates of Soybean in the mandis of Madhya Pradesh | ||||
District | Market | Variety | Minimum Price (per quintal) | Maximum Price (per quintal) |
Alirajpur | Alirajpur | Soybean | 4420 | 4450 |
Dhar | Badnawar | Soybean | 4311 | 4311 |
Khargone | Bhikangaon | Soybean | 2695 | 4568 |
Rajgarh | Biaora | Soybean | 4115 | 4705 |
Chhatarpur | Chhatarpur | Soybean | 3980 | 3980 |
Damoh | Damoh | Yellow | 4300 | 4365 |
Dewas | Dewas | Soybean | 4550 | 4708 |
Dindori | Gorakhpur | Yellow | 4200 | 4200 |
Narsinghpur | Gotegaon | Soybean | 4225 | 4300 |
Narsinghpur | Gotegaon | Soybean-Organic | 4250 | 4250 |
Harda | Harda | Yellow | 4275 | 4500 |
Harda | Harda | Soybean | 4400 | 4400 |
Khandwa | Harsood | Soybean | 4000 | 4200 |
Indore | Indore | Soybean | 3010 | 3025 |
Sehore | Jawar | Yellow | 4100 | 4200 |
Jhabua | Jhabua | Soybean | 4400 | 4500 |
Alirajpur | Jobat | Soybean | 4425 | 4425 |
Alirajpur | Jobat | Soybean | 4211 | 4450 |
Khandwa | Khandwa | Soybean | 4100 | 4300 |
Khandwa | Khandwa | Soybean | 4100 | 4210 |
Khargone | Khargone | Soybean | 3850 | 3850 |
Khargone | Khargone | Soybean | 4030 | 4140 |
Shajapur | Nalkehda | Soybean | 4327 | 4548 |
Dhar | Rajgarh | Yellow | 4400 | 4400 |
Badwani | Sendhwa | Soybean | 3865 | 3865 |
Shehdol | Shahdol | Soybean | 4100 | 4100 |
Shivpuri | Shivpuri | Soybean | 4200 | 4200 |
Source: Agmarknet
ShareKeep reading Gramophone’s articles daily for the latest market price and all the important information on the agriculture sector. If you liked today’s article then don’t forget to share it with your friends.