What is the price of wheat in different mandis of Madhya Pradesh. Let’s see the complete list.
Rates of Wheat in the mandis of Madhya Pradesh | ||||
District | Market | Variety | Minimum Price (per quintal) | Maximum Price (per quintal) |
Panna | Ajaygarh | Deshi | 2130 | 2240 |
Badwani | Anjad | Lokwan | 2125 | 2125 |
Anupur | Anuppur | Deshi | 2200 | 2200 |
Ujjain | Badnagar | Lokwan | 1825 | 2626 |
Ujjain | Badnagar | Other | 1895 | 2650 |
Dhar | Badnawar | Lokwan | 2015 | 3055 |
Rewa | Baikunthpur | Dara Mill Quality | 2140 | 2250 |
Hoshangabad | Banapura | Mill Quality | 2000 | 2330 |
Morena | Banmorkalan | 147 Average | 2125 | 2125 |
Seoni | Barghat | Other | 2130 | 2130 |
Mandsaur | Bhanpura | Other | 2000 | 2060 |
Khargone | Bhikangaon | Lokwan | 2061 | 2451 |
Bhind | Bhind | Mill Quality | 2238 | 2260 |
Bhopal | Bhopal | Lokwan MP No. 1 | 2265 | 2578 |
Bhopal | Bhopal | MP Sharbati | 3111 | 3111 |
Bhopal | Bhopal | Other | 2202 | 2581 |
Sagar | Deori | Local | 2200 | 2225 |
Dhar | Dhar | Lokwan | 2127 | 2798 |
Dindori | Gorakhpur | Mill Quality | 1800 | 1800 |
Chhatarpur | Harpalpur | Other | 2000 | 2300 |
Jhabua | Jhabua | Local | 2150 | 2200 |
Morena | Jora | Deshi | 2060 | 2060 |
Shajapur | Kalapipal | Mill Quality | 2125 | 2125 |
Shajapur | Kalapipal | Lokwan | 2050 | 2320 |
Shajapur | Kalapipal | Mill Quality | 1890 | 2125 |
Shajapur | Kalapipal | MP Sharbati | 2120 | 2880 |
Ujjain | Khachrod | Lokwan | 2100 | 2455 |
Shivpuri | Khaniadhana | Lokwan | 2060 | 2210 |
Khargone | Khargone | Other | 5500 | 6850 |
Dewas | Khategaon | Other | 1980 | 2700 |
Dewas | Khategaon | Other | 1600 | 2725 |
Rajgarh | Khujner | Deshi | 2050 | 2230 |
Shivpuri | Kolaras | Other | 2100 | 2295 |
Vidisha | Lateri | Lokwan | 2135 | 2485 |
Vidisha | Lateri | Mill Quality | 1960 | 2045 |
Vidisha | Lateri | Sharbati | 2600 | 2810 |
Mandsaur | Mandsaur | Other | 2020 | 2601 |
Shajapur | Momanbadodiya | Other | 2050 | 2278 |
Bhind | Mow | Other | 2200 | 2250 |
Khandwa | Pandhana | Lokwan | 2149 | 2325 |
Panna | Panna | Other | 2127 | 2150 |
Damoh | Patharia | Lokwan MP No. 1 | 2211 | 2330 |
Panna | Pawai | 147 Average | 2000 | 2050 |
Sagar | Sagar | Other | 2100 | 2900 |
Indore | Sanwer | Other | 4090 | 5061 |
Hoshangabad | Semriharchand | Other | 2230 | 2339 |
Jabalpur | Shahpura(Jabalpur) | Other | 2105 | 2259 |
Mandsaur | Shamgarh | Other | 2125 | 2125 |
Sheopur | Sheopurbadod | Other | 2141 | 2266 |
Source: Agmarknet
ShareTo know the information related to agriculture and the latest market price, keep reading Gramophone articles. If you liked today’s information then do share it.