Mandi | Crop | Model price per quintal |
Ratlam | Garlic Desi 35 mm + | 4300 |
Ratlam | Garlic Desi 40 mm + | 4801 |
Alote | Soybean | 5200 |
Alote | wheat | 1620 – 1751 |
Alote | Channa | 4203 – 4891 |
Alote | Fenugreek | 5600 |
Alote | Mustard | 5051 – 5075 |
Alote | Asalia | 5601 |
Alote | coriander | 6461 – 6701 |
Alote | onion | 650 1420 |
Ratlam | onion | 951 |
Alote | Garlic | 1225 – 5151 |
Harsud | Soybean | 5200 – 5225 |
Harsud | Mustard | 4651 – 4700 |
Harsud | Wheat | 1681 |
Harsud | gram | 4735 |
Harsud | Your | 6080 |
Harsud | Mung bean | 5600 |
Ratlam | Wheat Lokwan | 1795 |
Ratlam | Italian Channa | 4960 |
Ratlam | Methi | 5600 |
Ratlam | Yellow Soyabean | 5152 |
Ratlam | Wheat Sharbati | 2925 |
Ratlam | Wheat Lokwan | 1865 |
Ratlam | Wheat Mill | 1730 |
Ratlam | Makka | 1300 |
Ratlam | Shankar Channa | 5100 |
Ratlam | Italian Channa | 5000 |
Ratlam | Dollar Channa | 6800 |
Ratlam | Tuwar | 1604 |
Ratlam | Urad | 3000 |
Ratlam | Matar | 5500 |
Ratlam | Yellow Soyabean | 5015 |
Selana Mandi- Ratlam | Soyabean | 5100 |
Ratlam | Wheat | 1876 |
Ratlam | Channa | 4565 |
Ratlam | Dollar Channa | 7000 |
Ratlam | Matar | 3299 |
Ratlam | Masur | 7000 |
Ratlam | Medhi Dana | 5699 |
Ratlam | Kapas | 6452 |
Ratlam | Makka | 1331 |
Ratlam | Rayada | 4901 |
Pipariya | Wheat | 1460 – 1695 |
Pipariya | Channa | 4430 -4980 |
Pipariya | Makka | 124 – 1310 |
Pipariya | Mung | 4000-6725 |
Pipariya | Bajra | 971-1020 |
Pipariya | Tuwar | 4600-7141 |
Pipariya | Dhan | 2300-2830 |
Pipariya | Masur | 4020-5152 |
Share