What is the price of wheat in different mandis of Madhya Pradesh. Let’s see the complete list.
Rates of Wheat in the mandis of MP | ||||
District | Market | Variety | Minimum Price (per quintal) | Maximum Price (per quintal) |
Shajapur | Agar | Wheat | 1963 | 2013 |
Bhind | Alampur | Mill Quality | 2630 | 2700 |
Alirajpur | Alirajpur | Mill Quality | 2400 | 2400 |
Alirajpur | Alirajpur | Wheat | 2700 | 2700 |
Guna | Aron | Wheat | 2890 | 2890 |
Ashoknagar | Ashoknagar | Mill Quality | 2805 | 2805 |
Ashoknagar | Ashoknagar | Wheat | 2690 | 3912 |
Hoshangabad | Babai | Mill Quality | 2600 | 2630 |
Chhatarpur | Badamalhera | Mill Quality | 2600 | 2740 |
Dhar | Badnawar | Wheat | 2700 | 2700 |
Rewa | Baikunthpur | Wheat | 2650 | 2700 |
Chhatarpur | Bakswaha | Mill Quality | 2650 | 2700 |
Balaghat | Balaghat | Wheat | 1925 | 1980 |
Hoshangabad | Banapura | Local | 2400 | 2842 |
Shivpuri | Barad | Wheat | 2490 | 2609 |
Raisen | Bareli | Mill Quality | 2711 | 2750 |
Raisen | Bareli | Wheat | 2665 | 2772 |
Raisen | Begamganj | Wheat | 2411 | 2780 |
Shehdol | Beohari | Mill Quality | 2555 | 2675 |
Bhopal | Berasia | Local | 2700 | 2968 |
Bhopal | Berasia | Lokwan | 2725 | 2747 |
Bhopal | Berasia | Mill Quality | 2700 | 2755 |
Bhopal | Berasia | PISSI | 2700 | 2740 |
Betul | Betul | Mill Quality | 2759 | 2931 |
Datia | Bhander | Mill Quality | 2760 | 2780 |
Datia | Bhander | Wheat | 2740 | 2750 |
Khargone | Bhikangaon | Mill Quality | 2650 | 2711 |
Khargone | Bhikangaon | Wheat | 2651 | 2850 |
Bhind | Bhind | Wheat | 2609 | 2741 |
Gwalior | Bhitarwar | Wheat | 2640 | 2780 |
Bhopal | Bhopal | Wheat | 2691 | 2956 |
Rajgarh | Biaora | Wheat | 2625 | 2860 |
Mandla | Bichhiya | Mill Quality | 2600 | 2600 |
Chhatarpur | Bijawar | Mill Quality | 2500 | 2650 |
Chhatarpur | Bijawar | Wheat | 2625 | 2625 |
Sagar | Bina | Wheat | 2980 | 2980 |
Guna | Binaganj | Wheat | 2725 | 2725 |
Rewa | Chaakghat | Wheat | 2575 | 2575 |
Chhindwara | Chaurai | Mill Quality | 2743 | 2745 |
Chhatarpur | Chhatarpur | Mill Quality | 2690 | 2700 |
Chhindwara | Chhindwara | Mill Quality | 2771 | 2965 |
Gwalior | Dabra | Wheat | 2590 | 2605 |
Mandsaur | Daloda | Lokwan | 2901 | 2965 |
Mandsaur | Daloda | Wheat | 2681 | 3261 |
Datia | Datia | Mill Quality | 2170 | 2773 |
Datia | Datia | Other | 2713 | 2770 |
Datia | Datia | Wheat | 2704 | 2721 |
Dewas | Dewas | Wheat | 2402 | 2550 |
Dhar | Dhamnod | Mill Quality | 2675 | 2675 |
Dhar | Dhar | Lokwan | 2450 | 2620 |
Dhar | Dhar | Wheat | 2810 | 2815 |
Narsinghpur | Gadarwada | Mill Quality | 2709 | 2760 |
Dhar | Gandhwani | Mill Quality | 2790 | 2810 |
Vidisha | Ganjbasoda | Malwa Shakti | 2715 | 2780 |
Vidisha | Ganjbasoda | Mill Quality | 2700 | 2887 |
Vidisha | Ganjbasoda | Sharbati | 2750 | 3795 |
Vidisha | Ganjbasoda | Sujata | 2701 | 3100 |
Vidisha | Ganjbasoda | Wheat | 2711 | 2719 |
Indore | Gautampura | Wheat | 2720 | 2720 |
Bhind | Gohad | Mill Quality | 2715 | 2730 |
Narsinghpur | Gotegaon | Wheat | 2801 | 2814 |
Guna | Guna | Wheat | 2750 | 4560 |
Dewas | Haatpipliya | Wheat | 2300 | 2300 |
Rewa | Hanumana | Mill Quality | 2400 | 2500 |
Harda | Harda | Mill Quality | 2301 | 2996 |
Chhatarpur | Harpalpur | Wheat | 2680 | 2710 |
Khandwa | Harsood | Mill Quality | 2651 | 2788 |
Sehore | Ichhawar | Wheat | 2700 | 2875 |
Sehore | Ichhawar(F&V) | Lokwan | 2790 | 2875 |
Sehore | Ichhawar(F&V) | Other | 2650 | 2690 |
Sehore | Ichhawar(F&V) | Sharbati | 3501 | 3501 |
Indore | Indore | Mill Quality | 2700 | 3031 |
Indore | Indore | Wheat | 2671 | 2963 |
Hoshangabad | Itarsi | Wheat | 2747 | 2850 |
Jabalpur | Jabalpur | Mill Quality | 2754 | 2801 |
Jabalpur | Jabalpur | Wheat | 2587 | 2810 |
Ratlam | Jaora | Wheat | 2680 | 3391 |
Tikamgarh | Jatara | Wheat | 2600 | 2700 |
Damoh | Javera | Mill Quality | 2430 | 2440 |
Rajgarh | Jeerapur | Mill Quality | 2740 | 2740 |
Rajgarh | Jeerapur | Wheat | 2650 | 2730 |
Alirajpur | Jobat | Mill Quality | 2500 | 2600 |
Alirajpur | Jobat | Wheat | 2600 | 2600 |
Khargone | Karhi | Wheat | 2675 | 2675 |
Khargone | Kasrawad | Wheat | 9 | 2850 |
Katni | Katni | Mill Quality | 2405 | 2610 |
Katni | Katni | Wheat | 2750 | 2750 |
Khandwa | Khandwa | Mill Quality | 2775 | 2834 |
Shivpuri | Khanyadhana | Mill Quality | 2620 | 2650 |
Tikamgarh | Khargapur | Mill Quality | 2600 | 2700 |
Khargone | Khargone | Wheat | 2710 | 2710 |
Rajgarh | Khilchipur | Mill Quality | 2700 | 2730 |
Harda | Khirakiya | Mill Quality | 2731 | 2834 |
Rajgarh | Khujner | Wheat | 2770 | 2812 |
Dhar | Kukshi | Lokwan | 2700 | 2730 |
Dhar | Kukshi | Mill Quality | 2700 | 2700 |
Dhar | Kukshi | Wheat | 2655 | 2750 |
Guna | Kumbhraj | Wheat | 2375 | 2375 |
Bhind | Lahar | Wheat | 2716 | 2730 |
Gwalior | Lashkar | Wheat | 2700 | 2750 |
Chhatarpur | LavKush Nagar(Laundi) | Mill Quality | 2380 | 2610 |
Dewas | Loharda | Wheat | 2725 | 2800 |
Guna | Maksudangarh | Wheat | 2675 | 2725 |
Sagar | Malthone | Wheat | 2675 | 2725 |
Neemuch | Manasa | Wheat | 2740 | 3034 |
Dhar | Manawar | Wheat | 2795 | 2835 |
Mandla | Mandla | Mill Quality | 2200 | 2610 |
Mandsaur | Mandsaur | Lokwan | 2830 | 2901 |
Mandsaur | Mandsaur | Mill Quality | 2661 | 2776 |
Mandsaur | Mandsaur | Wheat | 2101 | 3070 |
Mandsaur | Mandsaur | Wheat Mix | 2910 | 3233 |
Satna | Mehar | Local | 2501 | 2501 |
Bhind | Mehgaon | Mill Quality | 2700 | 2710 |
Indore | Mhow | Wheat | 2740 | 2740 |
Morena | Morena | Wheat | 2781 | 2781 |
Bhind | Mow | Mill Quality | 2650 | 2650 |
Satna | Nagod | Mill Quality | 2700 | 2740 |
Satna | Nagod | Wheat | 2713 | 2747 |
Mandla | Nainpur | Mill Quality | 2499 | 2500 |
Sehore | Nasrullaganj | Wheat | 2639 | 2813 |
Chhatarpur | Naugaon | Wheat | 2600 | 2680 |
Neemuch | Neemuch | Wheat | 2767 | 3271 |
Tikamgarh | Niwadi | Mill Quality | 2711 | 2760 |
Tikamgarh | Niwadi | Other | 2759 | 2761 |
Raisen | Obedullaganj | Local | 2684 | 2910 |
Raisen | Obedullaganj | Mill Quality | 2665 | 2735 |
Rajgarh | Pachaur | Wheat | 2765 | 2765 |
Seoni | Palari | Wheat | 2500 | 2600 |
Panna | Panna | Mill Quality | 2510 | 2520 |
Jhabua | Petlawad | Wheat | 2436 | 2610 |
Hoshangabad | Pipariya | Mill Quality | 2000 | 2793 |
Shivpuri | Pohari | Mill Quality | 2640 | 2660 |
Tikamgarh | Prithvipur | Mill Quality | 2678 | 2730 |
Sagar | Rahatgarh | Wheat | 2660 | 2660 |
Raisen | Raisen | Mill Quality | 2635 | 2651 |
Dhar | Rajgarh | Lokwan | 2500 | 2870 |
Chhatarpur | Rajnagar | Wheat Mix | 2400 | 2700 |
Satna | Ramnagar | Mill Quality | 2725 | 2725 |
Sehore | Rehati | Mill Quality | 2807 | 2815 |
Rewa | Rewa | Mill Quality | 2574 | 2742 |
Morena | Sabalgarh | Mill Quality | 2675 | 2755 |
Sagar | Sagar | Mill Quality | 2500 | 2935 |
Sagar | Sagar | Wheat | 2600 | 2610 |
Ratlam | Sailana | Wheat | 2700 | 2800 |
Khargone | Sanawad | Wheat | 2770 | 2820 |
Indore | Sanwer | Wheat | 2750 | 2750 |
Satna | Satna | Mill Quality | 2630 | 2675 |
Satna | Satna | Wheat | 2500 | 2753 |
Jabalpur | Sehora | Mill Quality | 2700 | 2715 |
Sehore | Sehore | Local | 2780 | 2886 |
Sehore | Sehore | Lokwan | 2759 | 3341 |
Sehore | Sehore | Mill Quality | 2760 | 3326 |
Sehore | Sehore | Other | 3042 | 3042 |
Sehore | Sehore | Wheat Mix | 2700 | 2715 |
Badwani | Sendhwa | Local | 2761 | 2821 |
Datia | Sevda | Mill Quality | 2729 | 2729 |
Datia | Sevda | Wheat | 2640 | 2770 |
Mandsaur | Shamgarh | Wheat | 1501 | 2975 |
Sheopur | Sheopurbadod | Wheat | 2690 | 2718 |
Sheopur | Sheopurkalan | Wheat | 2745 | 2745 |
Sidhi | Sidhi | Mill Quality | 2280 | 2410 |
Raisen | Silvani | Mill Quality | 2741 | 2776 |
Harda | Sirali | Mill Quality | 2660 | 2785 |
Vidisha | Sironj | Sharbati | 2818 | 4605 |
Vidisha | Sironj | Wheat | 1695 | 4575 |
Dewas | Sonkatch | Wheat | 2600 | 2600 |
Narsinghpur | Tendukheda | Wheat-Organic | 2625 | 2650 |
Tikamgarh | Tikamgarh | Mill Quality | 2708 | 2735 |
Tikamgarh | Tikamgarh | Wheat | 2700 | 2818 |
Raisen | Udaipura | Mill Quality | 2655 | 6675 |
Ujjain | Ujjain | Wheat | 2680 | 3137 |
Umariya | Umariya | Local | 2700 | 2700 |
Umariya | Umariya | Wheat | 2400 | 2750 |
Ujjain | Unhel | Wheat | 2733 | 2840 |
Balaghat | Varaseoni | Local | 2400 | 2400 |
Vidisha | Vidisha | Local | 2722 | 2722 |
Vidisha | Vidisha | Mill Quality | 2500 | 2751 |
Vidisha | Vidisha | Sharbati | 4170 | 4170 |
Vidisha | Vidisha | Wheat | 2630 | 3600 |
Sheopur | Vijaypur | Wheat | 2510 | 2570 |
Source: Agmarknet
ShareTo know the information related to agriculture and the latest market price, keep reading Gramophone articles. If you liked today’s information then do share it.