What is the price of wheat in different mandis of Madhya Pradesh. Let’s see the complete list.
Rates of Wheat in the mandis of MP | ||||
District | Market | Variety | Minimum Price (per quintal) | Maximum Price (per quintal) |
Bhind | Alampur | Wheat | 2737 | 2752 |
Alirajpur | Alirajpur | Local | 2500 | 2500 |
Anupur | Anuppur | Wheat Mix | 2600 | 2600 |
Ujjain | Badnagar | Wheat | 2510 | 2690 |
Chhatarpur | Bakswaha | Mill Quality | 2650 | 2700 |
Sagar | Banda | Wheat | 2550 | 2600 |
Raisen | Bareli | Wheat | 2475 | 2525 |
Shehdol | Beohari | Wheat | 2600 | 2600 |
Khargone | Bhikangaon | Wheat | 2640 | 2970 |
Gwalior | Bhitarwar | Wheat | 2600 | 2600 |
Rajgarh | Biaora | Mill Quality | 2725 | 2775 |
Rajgarh | Biaora | Wheat | 2700 | 2950 |
Mandla | Bichhiya | Mill Quality | 2500 | 2500 |
Mandla | Bichhiya | Wheat | 2600 | 2600 |
Guna | Binaganj | Wheat | 2750 | 2770 |
Rewa | Chaakghat | Mill Quality | 2300 | 2650 |
Rewa | Chaakghat | Wheat | 2590 | 2590 |
Chhindwara | Chaurai | Mill Quality | 1550 | 2781 |
Chhindwara | Chaurai | Wheat | 2760 | 2791 |
Damoh | Damoh | Wheat | 2610 | 2650 |
Sagar | Deori | Wheat Mix | 2725 | 2725 |
Sagar | Deori | Wheat-Organic | 2750 | 2750 |
Dewas | Dewas | Wheat | 2640 | 2700 |
Dhar | Dhamnod | Mill Quality | 2600 | 2675 |
Indore | Gautampura | Wheat | 2750 | 2750 |
Dewas | Haatpipliya | Wheat | 2275 | 2300 |
Rewa | Hanumana | Mill Quality | 2490 | 2600 |
Tikamgarh | Jatara | Local | 2690 | 2710 |
Tikamgarh | Jatara | Mill Quality | 2700 | 2730 |
Tikamgarh | Jatara | Wheat | 2400 | 2400 |
Damoh | Javera | Mill Quality | 2600 | 2605 |
Khargone | Karhi | Wheat | 2675 | 2675 |
Katni | Katni | Local | 2700 | 2700 |
Katni | Katni | Mill Quality | 2500 | 2720 |
Khandwa | Khandwa | Mill Quality | 2745 | 2816 |
Tikamgarh | Khargapur | Mill Quality | 2580 | 2700 |
Khargone | Khargone | Wheat | 2625 | 2625 |
Dhar | Kukshi | Wheat | 2515 | 2750 |
Rajgarh | Kurawar | Wheat | 2800 | 2850 |
Bhind | Lahar | Local | 2724 | 2724 |
Bhind | Lahar | Mill Quality | 2700 | 2700 |
Bhind | Lahar | Wheat Mix | 2720 | 2720 |
Gwalior | Lashkar | Mill Quality | 2700 | 2720 |
Gwalior | Lashkar | Wheat | 2750 | 2750 |
Dewas | Loharda | Wheat | 2500 | 2500 |
Guna | Maksudangarh | Wheat | 2500 | 2650 |
Dhar | Manawar | Mill Quality | 2600 | 2600 |
Mandla | Mandla | Local | 2431 | 2432 |
Mandla | Mandla | Mill Quality | 2100 | 2200 |
Satna | Mehar | Local | 2500 | 2620 |
Shajapur | Nalkehda | Mill Quality | 2730 | 2730 |
Shajapur | Nalkehda | Wheat | 2420 | 2731 |
Tikamgarh | Niwadi | Mill Quality | 2680 | 2775 |
Panna | Panna | Mill Quality | 2600 | 2610 |
Tikamgarh | Prithvipur | Mill Quality | 2670 | 2705 |
Dhar | Rajgarh | Wheat | 2700 | 2750 |
Sagar | Sagar | Wheat | 2575 | 2600 |
Rajgarh | Sarangpur | Mill Quality | 2700 | 2750 |
Satna | Satna | Wheat | 2655 | 2705 |
Jabalpur | Sehora | Mill Quality | 2700 | 2821 |
Sagar | Shahagarh | Mill Quality | 2250 | 2450 |
Shehdol | Shahdol | Mill Quality | 2500 | 2500 |
Sidhi | Sidhi | Mill Quality | 2380 | 2500 |
Panna | Simariya | Mill Quality | 2550 | 2600 |
Panna | Simariya | Wheat | 2450 | 2490 |
Singroli | Singroli | Wheat | 2600 | 2600 |
Tikamgarh | Tikamgarh | Wheat | 2595 | 2625 |
Umariya | Umariya | Local | 2700 | 2700 |
Umariya | Umariya | Wheat | 2325 | 2700 |
Source: Agmarknet
ShareTo know the information related to agriculture and the latest market price, keep reading Gramophone articles. If you liked today’s information then do share it.