What is the price of wheat in different mandis of Madhya Pradesh. Let’s see the complete list.
Rates of Wheat in the mandis of Madhya Pradesh | ||||
District | Market | Variety | Minimum Price (per quintal) | Maximum Price (per quintal) |
Ratlam | Alot | Wheat | 2576 | 2741 |
Shajapur | Agar | Wheat | 2411 | 3085 |
Panna | Ajaygarh | Mill Quality | 2500 | 2560 |
Bhind | Alampur | Wheat | 2575 | 2592 |
Satna | Amarpatan | Mill Quality | 2585 | 2600 |
Badwani | Anjad | Mill Quality | 2410 | 2410 |
Anupur | Anuppur | Wheat | 2550 | 2550 |
Guna | Aron | Wheat | 2631 | 3460 |
Ashoknagar | Ashoknagar | Mill Quality | 2945 | 2945 |
Ashoknagar | Ashoknagar | Wheat | 2450 | 4200 |
Sehore | Ashta | Wheat | 2601 | 3241 |
Chhatarpur | Badamalhera | Mill Quality | 2500 | 2625 |
Shivpuri | Badarwas | Wheat | 2565 | 2610 |
Ujjain | Badnagar | Wheat | 2200 | 2900 |
Dhar | Badnawar | Wheat | 2600 | 2915 |
Shajapur | Badod | Wheat | 2606 | 2641 |
Khargone | Badwaha | Wheat | 2530 | 2799 |
Dewas | Bagli | Mill Quality | 2505 | 2520 |
Rewa | Baikunthpur | Mill Quality | 2550 | 2560 |
Rewa | Baikunthpur | Wheat | 2530 | 2570 |
Chhatarpur | Bakswaha | Wheat | 2490 | 2490 |
Sehore | Baktara | Wheat | 2611 | 2611 |
Balaghat | Balaghat | Wheat | 1800 | 1800 |
Hoshangabad | Banapura | Local | 2551 | 2784 |
Raisen | Bareli | Mill Quality | 2452 | 2642 |
Raisen | Begamganj | Wheat | 2268 | 2736 |
Shehdol | Beohari | Mill Quality | 2502 | 2530 |
Bhopal | Berasia | Local | 2600 | 2879 |
Bhopal | Berasia | Lokwan | 2640 | 2942 |
Bhopal | Berasia | Mill Quality | 2200 | 2751 |
Bhopal | Berasia | PISSI | 2625 | 2696 |
Bhopal | Berasia | Sharbati | 2680 | 2870 |
Bhopal | Berasia | Wheat Mix | 2551 | 2740 |
Betul | Betul | Mill Quality | 2660 | 2700 |
Datia | Bhander | Mill Quality | 2600 | 2650 |
Datia | Bhander | Other | 2615 | 2645 |
Mandsaur | Bhanpura | Mill Quality | 2410 | 2450 |
Khargone | Bhikangaon | Mill Quality | 2650 | 2675 |
Khargone | Bhikangaon | Wheat | 2635 | 2943 |
Bhind | Bhind | Wheat | 2600 | 2625 |
Bhind | Bhind | Wheat Mix | 2580 | 2587 |
Gwalior | Bhitarwar | Mill Quality | 2650 | 2725 |
Gwalior | Bhitarwar | Wheat | 2640 | 2715 |
Bhopal | Bhopal | Malwa Shakti | 2580 | 2580 |
Bhopal | Bhopal | Wheat | 2521 | 2787 |
Rajgarh | Biaora | Mill Quality | 2620 | 2710 |
Rajgarh | Biaora | Wheat | 2560 | 2930 |
Chhatarpur | Bijawar | Lokwan | 2465 | 2480 |
Chhatarpur | Bijawar | Mill Quality | 2450 | 2510 |
Chhatarpur | Bijawar | Wheat | 2135 | 2510 |
Guna | Binaganj | Wheat | 2625 | 2685 |
Rewa | Chaakghat | Mill Quality | 2525 | 2550 |
Rewa | Chaakghat | Wheat | 2530 | 2530 |
Ashoknagar | Chanderi | Mill Quality | 2620 | 2641 |
Ashoknagar | Chanderi | Wheat | 2622 | 2622 |
Chhindwara | Chhindwara | Mill Quality | 2570 | 2855 |
Gwalior | Dabra | Wheat | 2650 | 2700 |
Mandsaur | Daloda | Lokwan | 2601 | 2854 |
Mandsaur | Daloda | Wheat | 2251 | 2978 |
Damoh | Damoh | Mill Quality | 2525 | 2560 |
Datia | Datia | Mill Quality | 2641 | 2655 |
Datia | Datia | Other | 2599 | 2660 |
Datia | Datia | Wheat | 2600 | 2659 |
Sagar | Deori | Lokwan | 2450 | 2450 |
Sagar | Deori | Mill Quality | 2580 | 2665 |
Sagar | Deori | Wheat | 2580 | 2610 |
Panna | Devandranagar | Wheat | 2550 | 2550 |
Dewas | Dewas | Wheat | 1100 | 3040 |
Dhar | Dhamnod | Wheat | 2631 | 2811 |
Dhar | Dhar | Lokwan | 2342 | 2786 |
Dhar | Dhar | Malwa Shakti | 2664 | 2664 |
Dhar | Dhar | Mill Quality | 2602 | 3052 |
Dhar | Dhar | Wheat | 2815 | 2850 |
Dhar | Dhar | Wheat Mix | 2600 | 2700 |
Dindori | Dindori | Local | 2200 | 2400 |
Narsinghpur | Gadarwada | Mill Quality | 2526 | 2637 |
Raisen | Gairatganj | Wheat | 2601 | 2640 |
Vidisha | Ganjbasoda | Malwa Shakti | 2600 | 2626 |
Vidisha | Ganjbasoda | Mill Quality | 2580 | 3635 |
Vidisha | Ganjbasoda | PISSI | 2615 | 2615 |
Vidisha | Ganjbasoda | Sharbati | 3400 | 4070 |
Vidisha | Ganjbasoda | Sujata | 2594 | 3002 |
Vidisha | Ganjbasoda | Wheat | 2300 | 2970 |
Sagar | Garhakota | Wheat | 2580 | 2615 |
Indore | Gautampura | Wheat | 2500 | 2711 |
Bhind | Gohad | Mill Quality | 2545 | 2680 |
Dindori | Gorakhpur | Mill Quality | 2500 | 2500 |
Narsinghpur | Gotegaon | Mill Quality | 2410 | 2726 |
Narsinghpur | Gotegaon | Wheat | 2160 | 2751 |
Guna | Guna | Sharbati | 2635 | 2805 |
Guna | Guna | Wheat | 2665 | 4240 |
Dewas | Haatpipliya | Wheat | 2576 | 2850 |
Rewa | Hanumana | Mill Quality | 2360 | 2500 |
Harda | Harda | Mill Quality | 1850 | 3036 |
Chhatarpur | Harpalpur | Wheat | 2620 | 2635 |
Khandwa | Harsood | Wheat | 2630 | 2679 |
Sehore | Ichhawar | Wheat | 2650 | 3110 |
Indore | Indore | Mill Quality | 2596 | 2951 |
Indore | Indore | Wheat | 2305 | 2732 |
Hoshangabad | Itarsi | Wheat | 2400 | 2722 |
Jabalpur | Jabalpur | Mill Quality | 2600 | 2653 |
Jabalpur | Jabalpur | Wheat | 1925 | 2712 |
Tikamgarh | Jatara | Wheat | 2380 | 2550 |
Damoh | Javera | Mill Quality | 2601 | 2601 |
Damoh | Javera | Wheat | 2300 | 2625 |
Sehore | Jawar | Wheat | 2640 | 2860 |
Jhabua | Jhabua | Wheat | 2625 | 2960 |
Alirajpur | Jobat | Wheat | 2400 | 2500 |
Shajapur | Kalapipal | Wheat | 2340 | 3125 |
Dewas | Kannod | Lokwan | 2550 | 2550 |
Dewas | Kannod | Wheat | 2560 | 2635 |
Narsinghpur | Kareli | Local | 2550 | 2603 |
Narsinghpur | Kareli | Wheat | 2600 | 2632 |
Khargone | Karhi | Mill Quality | 2835 | 2840 |
Khargone | Kasrawad | Mill Quality | 2670 | 2755 |
Khargone | Kasrawad | Wheat | 2725 | 2785 |
Katni | Katni | Mill Quality | 2160 | 2664 |
Katni | Katni | Wheat | 2605 | 2605 |
Sagar | Kesli | Wheat | 2580 | 2610 |
Khandwa | Khandwa | Mill Quality | 2386 | 2952 |
Shivpuri | Khanyadhana | Mill Quality | 2556 | 2635 |
Khargone | Khargone | Mill Quality | 2656 | 2782 |
Khargone | Khargone | Wheat | 2481 | 2940 |
Dewas | Khategaon | Mill Quality | 2565 | 2752 |
Dewas | Khategaon | Wheat | 2450 | 2822 |
Harda | Khirakiya | Mill Quality | 2361 | 2804 |
Harda | Khirakiya | Wheat-Organic | 2657 | 2657 |
Rajgarh | Khujner | Wheat | 2591 | 2672 |
Sagar | Khurai | Sharbati | 3865 | 3865 |
Sagar | Khurai | Wheat | 2500 | 2891 |
Shivpuri | Kolaras | Wheat | 2505 | 2670 |
Anupur | Kotma | Wheat | 2500 | 2500 |
Dhar | Kukshi | Lokwan | 2600 | 2600 |
Dhar | Kukshi | Wheat | 2600 | 2790 |
Guna | Kumbhraj | Mill Quality | 2695 | 2695 |
Rajgarh | Kurawar | Mill Quality | 2650 | 2680 |
Rajgarh | Kurawar | Wheat | 2400 | 2905 |
Rajgarh | Kurawar | Wheat Mix | 2550 | 2935 |
Bhind | Lahar | Local | 2595 | 2600 |
Gwalior | Lashkar | Wheat | 2630 | 2630 |
Chhatarpur | LavKush Nagar(Laundi) | Mill Quality | 2425 | 2520 |
Ujjain | Mahidpur | Wheat | 2527 | 3035 |
Guna | Maksudangarh | Mill Quality | 2600 | 2610 |
Guna | Maksudangarh | Wheat | 2580 | 2797 |
Neemuch | Manasa | Lokwan | 2607 | 2680 |
Neemuch | Manasa | Wheat | 2441 | 2971 |
Mandla | Mandla | Local | 2458 | 2458 |
Mandla | Mandla | Mill Quality | 2390 | 2610 |
Mandsaur | Mandsaur | Lokwan | 2651 | 3125 |
Mandsaur | Mandsaur | Malwa Shakti | 2622 | 2660 |
Mandsaur | Mandsaur | Other | 2910 | 2910 |
Mandsaur | Mandsaur | Wheat | 1601 | 3121 |
Satna | Mehar | Local | 2400 | 2580 |
Indore | Mhow | Wheat | 2171 | 2717 |
Shajapur | Momanbadodiya | Mill Quality | 2359 | 2506 |
Morena | Morena | Wheat | 2611 | 2638 |
Bhind | Mow | Mill Quality | 2550 | 2570 |
Ashoknagar | Mungawali | Wheat | 2465 | 2605 |
Ujjain | Nagda | Wheat | 2585 | 2961 |
Satna | Nagod | Mill Quality | 2565 | 2568 |
Satna | Nagod | Wheat | 2531 | 2600 |
Shajapur | Nalkehda | Mill Quality | 2400 | 2600 |
Shajapur | Nalkehda | Wheat | 2469 | 2704 |
Rajgarh | Narsinghgarh | Mill Quality | 2515 | 2960 |
Rajgarh | Narsinghgarh | Wheat | 2680 | 2980 |
Narsinghpur | Narsinghpur | Mill Quality | 2554 | 2777 |
Sehore | Nasrullaganj | Wheat | 2570 | 2801 |
Chhatarpur | Naugaon | Wheat | 2555 | 2580 |
Tikamgarh | Niwadi | Mill Quality | 2595 | 2633 |
Raisen | Obedullaganj | Local | 2620 | 2763 |
Raisen | Obedullaganj | Malwa Shakti | 2600 | 2660 |
Raisen | Obedullaganj | Wheat | 2626 | 2731 |
Jabalpur | Paatan | Local | 2560 | 2670 |
Jabalpur | Paatan | Mill Quality | 2210 | 2695 |
Rajgarh | Pachaur | Mill Quality | 2430 | 2690 |
Rajgarh | Pachaur | Wheat | 2600 | 2786 |
Tikamgarh | Palera | Mill Quality | 2500 | 2550 |
Khandwa | Pandhana | Lokwan | 2550 | 2625 |
Panna | Panna | Mill Quality | 2500 | 2525 |
Damoh | Patharia | Wheat | 2571 | 2676 |
Jhabua | Petlawad | Wheat | 2463 | 2515 |
Shivpuri | Pichhour | Wheat | 2501 | 2580 |
Hoshangabad | Pipariya | Mill Quality | 2191 | 2720 |
Tikamgarh | Prithvipur | Mill Quality | 2525 | 2572 |
Guna | Raghogarh | Wheat | 2512 | 2549 |
Sagar | Rahatgarh | Wheat | 2590 | 2620 |
Raisen | Raisen | Lokwan | 2751 | 2751 |
Raisen | Raisen | Mill Quality | 2711 | 2800 |
Dhar | Rajgarh | Lokwan | 2655 | 2781 |
Dhar | Rajgarh | Wheat | 2635 | 2670 |
Sagar | Rehli | Wheat | 2648 | 2707 |
Rewa | Rewa | Mill Quality | 2536 | 2651 |
Rewa | Rewa | Wheat | 2550 | 2600 |
Morena | Sabalgarh | Mill Quality | 2565 | 2605 |
Sagar | Sagar | Wheat | 2425 | 2450 |
Ratlam | Sailana | Wheat | 2900 | 2940 |
Khargone | Sanawad | Wheat | 2630 | 2840 |
Indore | Sanwer | Malwa Shakti | 2725 | 2735 |
Indore | Sanwer | Wheat | 2531 | 4532 |
Rajgarh | Sarangpur | Mill Quality | 2640 | 2680 |
Satna | Satna | Wheat | 2500 | 2656 |
Jabalpur | Sehora | Mill Quality | 2504 | 2653 |
Sehore | Sehore | Local | 2746 | 2801 |
Sehore | Sehore | Lokwan | 1350 | 3071 |
Sehore | Sehore | Malwa Shakti | 2665 | 2709 |
Sehore | Sehore | Mill Quality | 2650 | 2947 |
Sehore | Sehore | Other | 2659 | 2760 |
Sehore | Sehore | Sharbati | 3099 | 3525 |
Sehore | Sehore | Wheat | 2786 | 2823 |
Sehore | Sehore | Wheat Mix | 2640 | 2744 |
Hoshangabad | Semriharchand | Mill Quality | 2441 | 2441 |
Badwani | Sendhwa | Wheat | 2390 | 2400 |
Seoni | Seoni | Wheat | 2665 | 2698 |
Datia | Sevda | Mill Quality | 2648 | 2671 |
Sagar | Shahagarh | Mill Quality | 2509 | 2650 |
Shehdol | Shahdol | Mill Quality | 2300 | 2300 |
Jabalpur | Shahpura(Jabalpur) | Mill Quality | 2300 | 2500 |
Shajapur | Shajapur | Wheat | 2567 | 2995 |
Mandsaur | Shamgarh | Wheat | 2550 | 2880 |
Vidisha | Shamshabad | Mill Quality | 2600 | 2650 |
Sheopur | Sheopurbadod | Wheat | 2576 | 2650 |
Shajapur | Shujalpur | Wheat | 2552 | 2596 |
Sidhi | Sidhi | Mill Quality | 2280 | 2350 |
Raisen | Silvani | Mill Quality | 2441 | 2711 |
Panna | Simariya | Wheat | 2400 | 2430 |
Harda | Sirali | Mill Quality | 2680 | 2781 |
Vidisha | Sironj | Mill Quality | 2550 | 2595 |
Vidisha | Sironj | Sharbati | 2650 | 3905 |
Vidisha | Sironj | Wheat | 2576 | 3825 |
Mandsaur | Sitmau | Lokwan | 2641 | 2889 |
Mandsaur | Sitmau | Wheat | 2650 | 2697 |
Dewas | Sonkatch | Wheat | 2550 | 2796 |
Ratlam | Taal | Wheat | 1851 | 2993 |
Ujjain | Tarana | Wheat | 2450 | 2500 |
Tikamgarh | Tikamgarh | Wheat | 2533 | 2665 |
Harda | Timarni | Wheat | 2501 | 2846 |
Raisen | Udaipura | Mill Quality | 2500 | 2630 |
Ujjain | Ujjain | Wheat | 2250 | 3265 |
Umariya | Umariya | Local | 2580 | 2580 |
Umariya | Umariya | Lokwan | 2400 | 2400 |
Umariya | Umariya | Mill Quality | 2490 | 2500 |
Umariya | Umariya | Wheat | 2300 | 2575 |
Vidisha | Vidisha | Mill Quality | 2712 | 2775 |
Vidisha | Vidisha | Sharbati | 3201 | 4011 |
Vidisha | Vidisha | Wheat | 2271 | 3130 |
Source: Agmarknet
ShareTo know the information related to agriculture and the latest market price, keep reading Gramophone articles. If you liked today’s information then do share it.